Bulwark FR 2023 Catalog

LFC-01 4XL Size 2 4 6 8 10 12 14 16 1820222426283032 XS S M L XL XXL 3XL

31½  32 23½  24 33  33½

32½  33 24½  25 34  34½

33½  34 25½  26 35  35½

34½  35 26½  27 36  36½

35½  36 27½  28 37  37½

36½  37½ 28½  29½

38  39 30  31

39½  40½ 31½  32½

41½  42½ 33  34½ 42½  44

43½  44½ 35  36½ 44½  46

45½  46½ 37  38½ 46½  48

47½  48½ 39  40½ 48½  50

49½  50½ 41  42½ 50½  52

51½  52½ 43  44½ 52½  54

53½  54½ 45  46½ 54½  56

55½  56½ 47  48½ 56½  58

Bust

Waist WOMEN'S FIT CHARTS Hip

38  39

39½  40½

41  42

Height: Petite: 4'11"-5'3" Regular: 5'3½"-5'7" Tall: 5'7½"-5'11"

LFC-02 4XL Size 0 2 4 6 8 10 12 14 16 1820222426283032 XS S M L XL XXL 3XL

32  33 25  26

33  34 26  27

34  35 27  28

35  36 28  29

36  37 29  30

37  38 30  31

38  39½ 31  32½ 40½  42

39½  41 32½  34 42  43½

41  42½ 34  35½ 43½  45

42½  44½ 35½  37½

44½  46½ 37½  39½

46½  48½ 39½  41½

48½  50½ 41½  43½

50½  52½ 43½  45½

52½  54½ 45½  47½

54½  56½ 47½  49½

56½  58½ 49½  51½

Bust

Waist

34½  35½

35½  36½

36½  37½

37½  38½

38½  39½

39½  40½

45  47

47  49

49  51

51  53

53  55

55  57

57  59

59  61

Hip

Height: Petite: 4'11"-5'3" Regular: 5'3½"-5'7" Tall: 5'7½"-5'11"

LFC-05 4XL Size 0 2 4 6 8 10 12 14 16 1820222426283032 XS S M L XL XXL 3XL

30¾  32 31¾  33

32¼  33½ 33¼  34½

33¾  35 34¾  36

35¼  36½ 36¼  37½

36¾  38 37¾  39

38¼  39½ 39¼  40½

39¾  41 40¾  42

41¼  42½ 42¼  43½

42¾  44 43¾  45

44¼  45½ 45¼  46½

45¾  47 46¾  48

47¼  48½ 48¼  49½

48¾  50 49¾  51

50¼  51½ 51¼  52½

51¾  53 52¾  54

53¼  54½ 54¼  55½

54¾  56 55¾  57

Bust

Hip

Height: Petite: 4'11"-5'3" Regular: 5'3½"-5'7" Tall: 5'7½"-5'11"

LFC-36 XXS 6XL Size 00 0 2 4 6 8 10 12 14 16 182022242628303234363840 XS S M L XL XXL 3XL 4XL 5XL

31 ¼  32

32 ¼  33

3 3 ¼  34

3 4 ¼  35

35 ¼  36

3 6 ¼  37

37 ¼  38

3 8 ¼  39½

39 ¼  41

41 ¼  43

43 ¼  45

45 ¼  47

47 ¼  49

49 ¼  51

51 ¼  53

53 ¼  55

55 ¼  57

57 ¼  59

59 ¼  61

61 ¼  63

6 3 ¼  65

6 5 ¼  67

Bust

Waist 2 8 ½ 2 9 ¼ 30 31

32 3 3 3 4 35 ½ 37 ½ 39 ¾ 42 4 4 ¼ 4 6 ¾ 49 ¼ 51 ¼ 5 4 ¼ 5 6 ¾ 59 ¼ 61 ¾ 6 4 ¼ 6 6 ¾ 69 ¼

34½  35

35 ¼  36

3 6 ¼  37

37 ¼  38

3 8 ¼  39

39 ¼  40

4 0 ¼  41

41 ¼  42½

42 ¾  44

4 4 ¼  46

4 6 ¼  48

4 8 ¼  50

5 0 ¼  52

52 ¼  54

5 4 ¼  56

5 6 ¼  58

5 8 ¼  60

6 0 ¼  62

6 2 ¼  64

6 4 ¼  66

6 6 ¼  68

68 ¼  70

Hip

Height: Short: 4'11"-5'3" Regular: 5'3½"-5'7" Tall: 5'7"-5'11"

166 | FIT CHARTS

Made with FlippingBook Learn more on our blog