FINAL ADOPTED BUDGET 2020-2021

WATER RESOURCES ENTERPRISE FUND Actual 2018-19

Budget 2019-20

Adopted 2020-21

Projected 2021-22

Expenditures by Program Water Resources Administration Billing and Customer Information Engineering Water Supply Water Reclamation Construction and Maintenance Debt Service

12,481,698 7,182,939 31,562,073 21,617,315 17,124,033 17,686,542 31,541,589

11,483,51 9 5,460,109 35,295,281 17,854,451 14,862,647 14,949,621 26,433,650

11,722,453 7,077,900 33,150,875 21,447,296 16,336,971 18,628,505 28,921,813

12,650,505 7,264,825 27,549,586 22,029,281 17,747,681 17,871,135 38,835,362

Total

139,196,189

126,339,27 8

137,285,813

143,948,375

Actual 2018-19

Budget 2019-20

Adopted 2020-21

Projected 2021-22

Full-time Equivalents by Program Water Resources Administration Billing and Customer Information Engineering Water Supply Water Reclamation Construction and Maintenance

23.80 42.00 15.00 55.63 54.00 157.75

23.80 42.00 15.00 55.63 54.00 157.75

23.80 41.00 14.00 56.63 55.00 151.75

23.80 41.00 15.00 56.63 54.00 157.75

Total

348.18

342.18

348.18

348.18

Actual 2018-19

Budget 2019-20

Adopted 2020-21

Projected 2021-22

Expenditures by Type Personnel Costs Maintenance & Operations Capital Outlay Revenues by Type User Charges Other Revenues Appropriated Fund Balance

26,662,688 111,152,001 1,381,500 139,196,189 120,040,136 2,824,490 16,331,563 139,196,189

23,946,936 101,443,565 948,777 126,339,278 117,263,035 4,272,689 20,580,505 142,116,229

26,081,619 108,854,115 2,350,079 137,285,813 123,123,212 2,696,990 11,465,611 137,285,813

27,325,372 115,431,959 1,191,044 143,948,375 127,792,980 2,851,290 13,304,105 143,948,375

Total

Total

Adopted 2020-21 Budget

120

Made with FlippingBook Learn more on our blog