Control Catalog Flippingbook

NEMA FULL VOLTAGE POWER DEVICES, CONTROL SECTION 1

1-28

— CR309 magnetic starters

Two-speed Non-combination 200 horsepower maximum NEMA sizes 0-5 600 volts maximum Outlines, dimensions in. (mm), and weights (for estimating only)

CR309 NEMA type 1 NEMA sizes 0-2 two-speed NEMA Size Operation Type Dimension A Dimension B Dimension C

Dimension D

Dimension E

Mounting Screw Size

Shipping Weight (lbs)

10.00 (254.0) 10.00 (254.0) 13.25 (336.6) 13.25 (336.6)

10.00 (254.0) 13.50 (342.9) 12.00 (304.8) 16.00 (406.4)

4.62 (117.3) 4.62 (117.3) 6.12 (155.4) 6.12 (155.4)

8.00 (203.2) 8.00 (203.2) 11.00 (279.4) 11.00 (279.4)

8.00 (203.2) 11.50 (292.1) 9.00 (228.6) 13.00 (330.2)

0, 1 Two-Speed, Two-Winding 0, 1 Two-Speed, One-Winding

#10

13

#10

14

Two-Speed, Two-Winding Two-Speed, One-Winding

2

1/4”

28

NEMA type 1, sizes 0 - 2 two-speed

2

1/4”

30

CR309 NEMA type 1 NEMA sizes 3-5 two-speed NEMA Size Operation Type Dimension A Dimension B Dimension C

Dimension D

Dimension E

Dimension F

Shipping Weight (lbs)

Two-Speed, Two-Winding Two-Speed, One-Winding Two-Speed, Two-Winding Two-Speed, One-Winding Two-Speed, Two-Winding Two-Speed, One-Winding

24.00 (609.6) 28.00 (711.2) 30.00 (762.0) 34.00 (863.6) 51.13 (1298.7) 51.13 (1298.7)

18.00 (457.2) 22.00 (558.8) 18.00 (457.2) 22.00 (558.8) 32.00 (812.8) 32.00 (812.8)

8.62 (219.0) 8.62 (219.0) 8.62 (219.0) 8.62 (219.0) 11.50 (292.1) 11.50 (292.1)

23.00 (584.2) 27.00 (685.8) 29.00 (736.6) 33.00 (838.2) 50.13 (1273.3) 50.13 (1273.3)

13.00 (330.2) 17.00 (431.8) 13.00 (330.2) 17.00 (431.8) 27.00 (685.8) 27.00 (685.8)

21.62 (549.1) 25.62 (650.8) 27.62 (701.6) 31.62 (803.2) 50.12 (1273.0) 50.12 (1273.0)

3

90

3

105

4

125

4

130

5

NEMA type 1, sizes 3 - 5 two-speed

5

CR309 NEMA type 12 NEMA sizes 0-2 two-speed NEMA Size Operation Type Dimension A Dimension B Dimension C

Dimension D

Dimension E

Dimension F

Shipping Weight (lbs)

11.62 (295.1) 15.62 (396.7) 14.62 (371.3) 17.62 (447.5)

10.25 (260.4) 14.25 (362.0) 12.25 (311.2) 16.25 (412.8)

4.75 (120.6) 4.75 (120.6) 6.25 (158.8) 6.25 (158.8)

11.00 (279.4) 15.00 (381.0) 14.00 (355.6) 17.00 (431.8)

7.00 (177.8) 11.00 (279.4) 9.00 (228.6) 12.00 (304.8)

10.25 (260.4) 14.25 (362.0) 13.25 (336.6) 16.25 (412.8)

0, 1 Two-Speed, Two-Winding 0, 1 Two-Speed, One-Winding

14

14

Two-Speed, Two-Winding Two-Speed, One-Winding

2

30

NEMA type 12, sizes 0 - 2 two-speed

2

30

CR309 NEMA type 12 NEMA sizes 3-5 two-speed NEMA Size Operation Type Dimension A Dimension B Dimension C

Dimension D

Dimension E

Dimension F

Shipping Weight (lbs)

Two-Speed, Two-Winding Two-Speed, One-Winding Two-Speed, Two-Winding Two-Speed, One-Winding Two-Speed, Two-Winding Two-Speed, One-Winding

24.00 (609.6) 28.00 (711.2) 30.00 (762.0) 34.00 (863.6) 51.50 (1308.1) 51.50 (1308.1)

18.00 (457.2) 22.00 (558.8) 18.00 (457.2) 22.00 (558.8) 32.00 (812.8) 32.00 (812.8)

7.88 (200.0) 7.88 (200.0) 7.88 (200.0) 7.88 (200.0) 10.25 (260.4) 10.25 (260.4)

23.00 (584.2) 27.00 (685.8) 29.00 (736.6) 33.00 (838.2) 50.50 (1282.7) 50.50 (1282.7)

13.00 (330.2) 17.00 (431.8) 17.00 (431.8) 17.00 (431.8) 27.00 (685.8) 27.00 (685.8)

21.38 (543.0) 25.38 (644.7) 31.38 (797.1) 31.38 (797.1) 48.75 (1238.3) 48.75 (1238.3)

3

90

3

105

4

125

4

130

5

NEMA type 12, size 3 - 5 two-speed

5

Made with FlippingBook HTML5