AOAC-RI ERP Micro June 2016

OMAMAN-29 A/ Collaboartive Study Manuscript OMA ERP June 2016 ERP Use Only

Table 2016.2A (cont’d.) : Comparative Results for the Detection of Listeria in 125 g Deli Turkey Test Portions by the 3M ™ MDA 2 - Listeria Method vs. 1 USDA/FSIS MLG Chapter. 8.09 in a Collaborative Study (Low Inoculum Level) 2

Candidate presumptive (CP)

Candidate confirmed (CC)

Candidate result (C)

Reference method (R)

C vs. R

Matrix/ Inoculation Level

Statistic

Laboratory

POD (CP) 0.58 0.58 0.33 0.42 0.50 0.58 0.58 0.58 0.42 0.42 0.52 0.43 0.60 0.51 0.45 0.52 0.00 0.00 0.15 0.51 0.46 0.52 NA 0.66 NA

POD (CC) 0.58 0.50 0.33 0.42 0.50 0.58 0.58 0.50 0.42 0.42 0.50 0.41 0.59 0.51 0.46 0.52 0.00 0.00 0.14 0.51 0.46 0.52 NA 0.66 NA

POD (C) 0.58 0.50 0.33 0.42 0.50 0.58 0.58 0.50 0.42 0.42 0.50 0.41 0.59 0.51 0.46 0.52 0.00 0.00 0.14 0.51 0.46 0.52 NA 0.66 NA

POD (R) 0.50 0.42 0.42 0.33 0.50 0.50 0.50 0.58 0.33 0.42 0.45 0.37 0.54 0.51 0.46 0.52 0.00 0.00 0.11 0.51 0.46 0.52 NA 0.50 NA

dLPOD (C,R)

dLPOD (CP,CC)

N

X

N

X

N

X

N

X

1 2 3 4 5 6 7

12 12 12 12 12 12 12

7 7 4 5 6 7 7

12 12 12 12 12 12 12

7 6 4 5 6 7 7

12 12 12 12 12 12 12

7 6 4 5 6 7 7

12 12 12 12 12 12 12

6 5 5 4 6 6 6

0.08 0.08 -0.08 0.08 0.00 0.08 0.08 -0.08 0.08 0.00 0.04 -0.08 0.17 NA 0.16 NA

0.00 0.08 0.00 0.00 0.00 0.00 0.00

Deli Turkey

8 a

NA NA

NA

NA

NA

NA

NA

NA

NA

9

12

8

12

8

12

8

12

6

0.00

10 a

NA NA

NA

NA

NA

NA

NA

NA

NA

MPN/ Test Portion

11 12 13

12 12 12

7 5 5

12 12 12

6 5 5

12 12 12

6 5 5

12 12 12

7 4 5

0.08 0.00 0.00 0.02 -0.11 0.14

Estimate

All

132

68

132

66

132

66

132

60

0.63 0.49 0.80

LCL UCL LCL UCL LCL UCL UCL LCL s r b s L c s R d

0.8762 AOAC Research Institute Expert Review Panel Use Only 0.9123 0.9123 0.9829 a N/A – Laboratory did not participate or submit data for this matrix Value = Homogeneity test of laboratory PODs LCL – Lower Confidence Limit; UCL – Upper Confidence Limit

e

P T

3 4 5 6 7

b Repeatability Standard Deviation, c Among-Laboratory Standard Deviation, d Reproducibility Standard Deviation, e P T

23

Made with