Microsoft Word - 3M Petrifilm REC Plate OMA Manuscript 09121

ERP Methods Book

115

3M Petrifilm Rapid E. coli /Coliform  Count Plate 

BAM e Chapter 4 

95% CI g

Cont.  level a Low  Med  High  Low  Med  High  Low  Med  High  Low  Med  High  Low  Med  High  Low  Med  High  Low  Med  High  Un  Un  Un  Un  Un  Un 

Matrix 

Mean b 1.848  2.867  4.883  0.000  2.819  3.600  4.280  0.000  1.883  2.810  4.861  0.000  1.967  2.854  4.754  0.000  1.857  2.799  4.819  0.000  2.701  3.541  4.408  0.000  1.929  2.883  4.861 

s r

RSD r

Mean  1.917  2.799  4.922  0.000  2.905  3.609  4.251  0.000  1.854  2.763  4.854  0.000  2.041  2.845  4.680  0.000  1.893  2.777  4.822  0.000  2.417  3.241  4.346  0.000  1.894  2.895  4.910 

s r

RSD r

LCL h

UCL i

Mean diff. f

d

c

0.062  0.097  0.066  0.151  0.172  0.080  0.066  0.055  0.051  0.040  0.158  0.043  0.087  0.030  0.088  0.086  0.045  0.076  0.028  0.066  0.051  NA  NA  NA  NA  NA  NA 

3.334  3.381  1.360  5.357  4.778  1.875  3.526  1.960  1.050  2.023  5.526  0.896  4.688  1.054  1.818  3.198  1.276  1.717  1.436  2.303  1.050  NA  NA  NA  NA  NA  NA 

0.045  0.151  0.032  0.122  0.079  0.072  0.104  0.226  0.091  0.111  0.069  0.024  0.075  0.057  0.124  0.100  0.106  0.021  0.065  0.052  0.066  NA  NA  NA  NA  NA  NA 

2.333  5.407  0.650  4.209  2.189  1.686  5.601  8.167  1.882  5.449  2.419  0.510  3.945  2.054  2.570  4.154  3.257  0.484  3.408  1.788  1.351  NA  NA  NA  NA  NA  NA 

‐0.070  0.068  ‐0.039  ‐0.085  ‐0.009  0.029  0.029  0.047  0.007  ‐0.074  0.009  0.074  ‐0.036  0.021  ‐0.003  0.284  0.300  0.062  0.035  ‐0.012  ‐0.049  NA  NA  NA  NA  NA  NA 

‐0.132  ‐0.083  ‐0.129  ‐0.229  ‐0.149  ‐0.060  ‐0.137  ‐0.211  ‐0.143  ‐0.224  ‐0.187  0.009  ‐0.168  ‐0.039  ‐0.084  0.135  0.178  ‐0.042  ‐0.072  ‐0.086  ‐0.173  NA  NA  NA  NA  NA  NA 

‐0.009  0.209  0.040  0.046  0.131  0.113  0.219  0.292  0.145  0.075  0.194  0.127  0.095  0.069  0.065  0.418  0.420  0.163  0.143  0.052  0.063  NA  NA  NA  NA  NA  NA 

Raw frozen  chicken  wings 

Raw milk 

Whole liquid  egg 

Tuna sushi 

Smoked  salmon 

Bunched  spinach 

Pasteurized  carrot juice 

Page 49 of 61

December 6, 2018

Made with FlippingBook - Online Brochure Maker