Microsoft Word - 3M Petrifilm REC Plate OMA Manuscript 09121

ERP Methods Book

119

3M Petrifilm Rapid E. coli /Coliform  Count Plate 

BAM e Chapter 4 

95% CI g

Cont.  level a High  Low  Med  High  Low  Med  High  Low  Med  High  Low  Med  High  Low  Med  High  Low  Med  High  Un  Un  Un  Un  Un  Un 

Matrix 

Mean b 3.334  0.000  1.608  2.300  3.287  0.000  1.457  2.467  3.380  0.000  1.390  2.613  3.591  0.000  1.382  2.356  3.266  0.000  1.516  2.472  3.568  0.000  1.516  2.530  3.390  0.000  2.448 

s r

RSD r

Mean  3.296  0.000  1.552  2.312  3.329  0.000  1.507  2.305  3.238  0.000  1.624  2.777  3.780  0.000  1.358  2.086  3.139  0.000  1.451  2.306  3.270  0.000  1.623  2.278  3.322  0.000  2.439 

s r

RSD r

LCL h

UCL i

Mean diff. f

d

c

0.184 

5.519 

0.127 

3.854 

0.038 

‐0.153 

0.185 

NA 

NA 

NA 

NA 

NA 

NA 

NA 

Infant  formula with  probiotics  Infant  formula  without  probiotics  Gerber rice  cereal  without  probiotics 

0.175  0.162  0.274  0.188  0.159  0.130  0.093  0.216  0.298  0.240  0.076  0.126  0.181  0.146  0.164  0.181  0.128  0.093  NA  NA  NA  NA  NA 

10.91  7.044  8.332  12.91  6.441  3.844  6.666  8.250  8.309  17.34  3.211  3.845  11.92  5.892  4.589  11.92  5.047  2.733  NA  NA  NA  NA  NA 

0.294  0.176  0.306  0.198  0.209  0.151  0.232  0.265  0.228  0.215  0.064  0.156  0.285  0.283  0.179  0.105  0.250  0.256  NA  NA  NA  NA  NA 

18.97  7.621  9.179  13.156  9.084  4.676  14.30  9.552  6.026  15.86  3.063  4.964  19.62  12.26  5.467  6.462  10.98  7.708  NA  NA  NA  NA  NA 

0.056  ‐0.012  ‐0.042  ‐0.049  0.162  0.142  ‐0.234  ‐0.165  ‐0.190  0.024  0.270  0.127  0.065  0.166  0.298  ‐0.108  0.252  0.068  NA  NA  NA  NA  NA 

‐0.182  ‐0.167  ‐0.418  ‐0.444  ‐0.062  ‐0.192  ‐0.588  ‐0.610  ‐0.493  ‐0.246  0.089  ‐0.104  ‐0.115  ‐0.146  0.162  ‐0.387  ‐0.076  ‐0.243  NA  NA  NA  NA  NA 

0.302  0.100  0.282  0.342  0.234  0.440  0.108  0.259  0.088  0.296  0.418  0.308  0.252  0.452  0.559  0.166  0.558  0.343  NA  NA  NA  NA  NA 

Dry dog  kibble 

Dry cat food 

Flour 

Un 

NA 

NA 

NA 

NA 

NA 

NA 

NA 

Low 

0.125 

5.109 

0.169 

6.944 

0.009 

‐0.240 

0.229 

Page 53 of 61

December 6, 2018

Made with FlippingBook - Online Brochure Maker