Caterpillar Performance Handbook, January 2017, SEBD0351-47

Buckets ● Europe, Africa, Middle East ● High Dump Buckets

Wheel Loaders IntegratedToolcarriers

Dump Clearance

Maximum Material Density

Model

Capacity

Width

Weight

Standard Lift

High Lift

Standard Lift

High Lift

m 3 5.1 7.2 9.0 5.1 7.2 9.0 5.1 7.2 9.0 5.1 7.2 9.0 6.7

yd 3 6.7 9.4

mm in

kg

lb mm in mm in kg/m 3

lb/yd 3

kg/m 3

lb/yd 3

3000 3200 3400 3000 3200 3400 3000 3200 3400 3000 3200 3400 3200 3600 3200 3600 3200 3600 3200 3600

2662 3444 3847 2620 3500 3900 2662 3444 3847 2620 3500 3900 3598 5021 3598 5021 3598 5021 3598 5021

4543 4625 4496 4567 4600 4650 4543 4625 4496 4567 4800 4850 4909 4950 4909 4950 5003 5170 4909 5170

5147 5247 5126 5022 5100 5150 5147 5247 5126 5022 5100 5150 5677 5500 5677 5500 5677 5500 5677 5500

873 550 404 934 550 410 995 635 472 934 600 450 940 444 964 429 496 964 503 1076

867 552 410 829 470 350 715 434 313 829 643 480 975 450 988 427 984 435 988 446

950H

118.1 126.0 133.9 118.1 126.0 133.9 118.1 126.0 133.9 118.1 126.0 133.9 126.0 141.7 126.0 141.7 126.0 141.7 126.0 141.7

5869 7593 8481 5776 7716 8598 5869 7593 8481 5776 7716 8598 7932

178.9 182.1 177.0 179.8 181.1 183.1 178.9 182.1 177.0 179.8 189.0 190.9 193.3 194.9 193.3 194.9 197.0 203.5 193.3 203.5

202.6 206.6 201.8 197.7 200.8 202.8 202.6 206.6 201.8 197.7 200.8 202.8 223.5 216.5 223.5 216.5 223.5 216.5 223.5 216.5

1471

1461

927 681

930 691

11.8

950K

6.7 9.4

1574

1397

927 691

792 590

11.8

23

962H

6.7 9.4

1677 1070

1205

732 528

11.8

796

962K

6.7 9.4

1574 1011

1397 1084

11.8

758

809

966H

8.8

1584

1643

11.5

15.0

11,069

748

758

6.7

8.8

7932

1625

1665

966K

11.5

15.0

11,069

723

720

6.7

972H

8.8

7932

1814

1659

11.5

15.0

11,069

836

733

6.7

972K

8.8

7932

1625

1665

11.5

15.0

11,069

848

752

Edition 47 23-315

Made with