Caterpillar Performance Handbook, January 2017, SEBD0351-47

Specifications

Hydraulic Excavators

● M314F

● M316F

● M318F

● M320F

● M322F

7

M314F

M316F

M318F

M320F

M322F

Linkage

One-piece Boom, Medium Stick

mm ft

mm ft

mm ft

mm ft

mm ft

A B

3150 2540 2550 2540 4710 4920 4310 8250 3150 1240 2090 2500 3645 370

3170 2540 2550 2540 4805 4970 4360 8490 3170 1260 2220 2550 3645 370

3190 2540 2550 2550 4855 4950 4380 8460 3190 1280 2300 2600 3680 370

3190 2540 2550 2550 4855 4950 4380 8960 3190 1280 2570 2600 3680 370

3220 2670 2750 2750 5040 5190 4500 9710 3220 1310 2825 2750 3930 380

10'4"

10'5"

10'6"

10'6"

10'7"

8'4" 8'4" 8'4" 1'3"

8'4" 8'4" 8'4" 1'3"

8'4" 8'4" 8'4" 1'3"

8'4" 8'4" 8'4" 1'3"

8'9" 9'0" 9'0" 1'3"

C*

Dozer width

D

E 1 E 2 E 3 G H J K L F

15'5" 16'2" 14'2" 27'1" 10'4"

15'9" 16'4" 14'4"

15'11" 16'3" 14'4" 27'9" 10'6"

15'11" 16'3" 14'4" 29'5" 10'6"

16'6" 17'0" 14'9"

27'10"

31'10"

10'5"

10'7"

4'1"

4'2" 7'3" 8'4"

4'2" 7'7" 8'6"

4'2" 8'5" 8'6"

4'4" 9'3" 9'0"

6'10"

8'2"

11'11"

11'11"

12'1"

12'1"

12'11"

E 1 2 Sets Outriggers. E 2 Outriggers/Dozer. E 3 Dozer only.

*With standard tires 10.00-20 dual pneumatic.

Edition 47 7-53

Made with