Caterpillar Performance Handbook, January 2017, SEBD0351-47
Range Dimensions ● 336E L ● 336E LN
Hydraulic Excavators
● 336E L H
● 336E LN H
● 336F L
One-Piece Boom Digging Envelope ● Standard shoes and undercarriage
KEY: A Maximum loading height of bucket with teeth B Maximum reach at ground level
C Maximum digging depth D Maximum vertical wall
E Maximum depth of cut for 2.44 m (8'0") level bottom (straight clean up) F Maximum bucket hinge pin height G Maximum height, to bucket teeth at highest arc
336E L, 336E LN, 336E L H, 336E LN H with Reach Boom
336E L, 336E LN with Mass Boom
Stick
2.8 m 9'2"
3.2 m 10'6"
3.9 m 12'10"
2.15 m 7'1"
2.55 m 8'4"
m
ft
m
ft
m
ft
m
ft
m
ft
A B C D E
7.11
7.11
7.50 11.72 8.19 6.31 7.61 9.29 10.74
6.34 9.83 6.25 3.81 5.28 8.26 9.63
6.62 10.26 6.65 4.45 5.81 8.54 9.97
23'4" 35'2" 23'3" 17'11" 21'0" 29'2" 34'0"
23'4" 36'2" 24'7" 18'1" 22'5" 29'2"
24'7" 38'5"
20'10"
21'9" 33'8" 21'10" 14'7" 19'1" 28'1" 32'9"
10.71 7.09 5.47 6.39 8.89 10.37
11.02 7.49 5.50 6.82 8.90 10.32
32'3" 20'6" 13'6" 17'4" 27'1" 31'7"
26'10"
20'8" 25'0" 30'5" 35'3"
F
G
33'10"
336F L with Reach Boom
336F L with Mass Boom
Stick
2.8 m 9'2"
3.2 m 10'6"
3.9 m 12'10"
2.15 m 7'1"
2.55 m 8'4"
m
ft
m
ft
m
ft
m
ft
m
ft
A B C D E
7.11
7.11
7.50 11.70 8.19 6.31 7.61 9.29 10.74
6.34 9.83 6.25 3.81 5.28 8.26 9.63
6.62 10.26 6.65 4.45 5.81 8.54 9.97
23'4" 35'2" 23'3" 17'11" 21'0" 29'2" 34'0"
23'4" 36'2" 24'7" 18'1" 22'5" 29'2"
24'7" 38'5"
20'10"
21'9" 33'8" 21'10" 14'7" 19'1" 28'1" 32'9"
10.71 7.09 5.47 6.39 8.89 10.37
11.02 7.49 5.50 6.82 8.90 10.32
32'3" 20'6" 13'6" 17'4" 27'1" 31'7"
26'10"
20'8" 25'0" 30'5" 35'3"
F
G
33'10"
7-112 Edition 47
Made with FlippingBook