Caterpillar Performance Handbook, January 2017, SEBD0351-47

Bucket Specifications

Hydraulic Excavators

and application experience allows offering machine matched packages that optimize performance. Additional bucketsmay be available and the listed buckets may not be available in all sales areas. Contact your Cat dealer for your specific bucket needs.

Caterpillar offers a very comprehensive list of high strength steel buckets. High strength steel allows thinner components which helps keep the weight down, main- tains durability and improves loadability. The wrong bucket can reduce production 30-40% or more. Caterpillar’s in-depth knowledge of machine design, bucket design

Bucket BiteWidth

Rated Capacity 1 (Heaped)

Weight 2 Calculated

Model

BucketType

Teeth

Tip Radius mm in

ft 3

lb

kg

mm in

m 3

Digging

3 3 0 3 3 3 3 4 4 0 0 0 0 3 3 3 3 4 4 4 0 0 0 0 0 0 0 0 3 3 4 4 4 5 5 0 0

250 370 700 230 300 400 457 500 600 800 1000 1000 1000 260 300 400 457 500 600 700 800 1000 1200 1100 1000 1000 1200 1400 305 406 457 508 610 762 914 1200 1200

0.014 0.018 0.027 0.018 0.022 0.033 0.040 0.045 0.056 0.042 0.057 0.055 0.088 0.027 0.034 0.045 0.053 0.060 0.076 0.092 0.080 0.102 0.116 0.110 0.173 0.130 0.160 0.197 0.050 0.070 0.080 0.090 0.120 0.160 0.190 0.159 0.232

33.0 38.0 54.0 64.6 68.5 77.8 83.3 90.1 100.0 89.1 93.5 167.0 123.0 103.3 100.6 111.0 118.7 129.0 142.7 156.3 179.0 172.0 193.0 293.0 172.0 240.0 235.0 259.0 139.0 158.0 176.0 193.0 217.0 253.0 300.0 357.0 331.0

432.0 432.0 326.0 500.0 500.0 500.0 500.0 500.0 500.0 355.0 355.0 491.0 446.0 590.5 590.5 590.5 590.5 590.5 590.5 590.5 478.0 478.0 478.0 650.0 595.0 545.0 545.0 545.0 737.0 737.0 737.0 737.0 737.0 737.0 737.0 725.0 628.0

300.9D

9.8 14.6 27.6 12.0 16.0 18.0 20.0 24.0 32.0 40.0 40.0 40.0 10.0 12.0 16.0 18.0 20.0 24.0 28.0 32.0 40.0 47.0 43.0 40.0 40.0 47.0 55.0 12.0 16.0 18.0 20.0 24.0 30.0 36.0 47.0 47.0 9.0

0.494 0.636 0.950 0.620 0.780 1.160 1.400 1.590 1.970 1.500 2.000 1.900 3.110 0.970 1.210 1.590 1.890 2.110 2.690 3.250 2.800 3.600 4.100 3.880 6.110 4.800 5.900 6.960 1.700 2.500 2.900 3.300 4.200 5.600 7.000 5.600 8.190

14.8 17.2 24.5 29.4 31.1 35.4 37.9 40.9 45.4 40.5 42.5 76.0 56.0 46.9 45.6 50.4 53.9 58.5 64.7 70.9 81.4 78.2 87.7 133.0 78.0 109.0 107.0 118.0 63.0 72.0 80.0 88.0 99.0 115.0 136.0 162.0 150.0

17.0 17.0 12.8 20.0 20.0 20.0 20.0 20.0 20.0 14.0 14.0 19.3 17.6 23.2 23.2 23.2 23.2 23.2 23.2 23.2 18.8 18.8 18.8 25.6 23.4 21.5 21.5 21.5 29.0 29.0 29.0 29.0 29.0 29.0 29.0 28.5 24.7

Ditch Cleaning

Digging

301.4C, 301.7D, 301.7D CR

7

Ditch Cleaning

Tilting Ditch Cleaning

Mud

Digging

302.2D, 302.4D, 302.7D CR

Ditch Cleaning

Tilting Ditch Cleaning

Mud

Ditch Cleaning

303E CR, 303.5E CR, 303.5E2 CR, 304E CR, 304E2 CR, 304.5E2 XTC

Heavy Duty

Tilting Ditch Cleaning

Mud

1 Capacities shown as per ISO 7451:1997. 2 Weight shown includes standard ground engaging tools.

Edition 47 7-197

Made with