Caterpillar Performance Handbook, January 2017, SEBD0351-47

Travel Speeds

Motor Graders

TRAVEL SPEEDS @ MAXIMUM RPMWITH STD.TIRES (K/K2 SERIES) Gear 1 2 3 4 5

6 8 km/h mph km/h mph km/h mph km/h mph km/h mph km/h mph km/h mph km/h mph 7

120K Forward 4.1

5.5 6.0 5.5 6.0 5.4 5.9 5.5 6.0 5.5 6.0 5.5 6.0

8.0 8.7 8.0 8.7 7.9 8.6 8.0 8.7 8.0 8.7 8.1 8.8

11.1 13.8 11.1 13.8 10.9 13.5 11.0 13.7 11.0 13.7 11.1 13.6

17.5 25.8 17.5 25.8 17.1 25.3 17.4 25.7 17.4 25.7 17.2 25.4

23.7 37.5 23.7 37.5 23.3 36.8 23.6 37.4 23.6 37.4 23.4 37.0

32.7

47.5

2.5 2.0 2.5 2.0 2.5 2.0 2.5 2.0 2.5 2.0 2.5 2.0

3.4 3.7 3.4 3.7 3.4 3.7 3.4 3.7 3.4 3.7 3.4 3.7

5.0 5.4 5.0 5.4 4.9 5.3 5.0 5.4 5.0 5.4 5.0 5.4

6.9 8.6 6.9 8.6 6.8 8.4 6.9 8.5 6.9 8.5 6.9 8.4

10.8 16.0 10.8 16.0 10.6 15.7 10.8 16.0 10.8 16.0 10.7 15.8

14.8 23.3 14.8 23.3 14.5 22.9 14.7 23.2 14.7 23.2 14.6 23.0

20.3

29.5

Reverse 3.2

120K2 Forward 4.1

32.7

47.5

20.3

29.5

Reverse 3.2

12K Forward 4.0

32.0

46.8

19.9

29.0

Reverse 3.2

140K Forward 4.1

32.5

47.3

20.2

29.4

Reverse 3.2

140K2 Forward 4.1

32.5

47.3

20.2

29.4

Reverse 3.2

160K Forward 4.1

32.2

46.9

20.0

29.1

Reverse 3.2

11-20 Edition 47

Made with