2016Yearbook_Flipbook

2016

THE I SR I SCRAP YEARBOOK

U.S. Primary Refined Copper Production, Old and New Copper Scrap Recovery, 1941-2015 ( metric tons)

Primary production 1,270,000 1,280,000 1,250,000 1,110,000 1,010,000

Copper from Old Scrap

Copper from New Scrap

Primary production 1,550,000 1,030,000 1,300,000 1,580,000 1,600,000 1,440,000 1,700,000 1,700,000 1,500,000 1,310,000 1,400,000 1,360,000 1,450,000 1,520,000 1,220,000 1,540,000 1,230,000 1,210,000 1,170,000 1,060,000 1,070,000 1,130,000 1,410,000 1,480,000 1,580,000

Copper from Old Scrap

Copper from New Scrap

Primary production 1,580,000 1,710,000 1,790,000 1,840,000 1,930,000 2,010,000 2,070,000 2,140,000 1,890,000 1,580,000 1,630,000 1,440,000 1,250,000 1,260,000 1,210,000 1,210,000 1,270,000 1,220,000 1,110,000 1,060,000

Copper from Old Scrap

Copper from New Scrap

Year

Year

Year

1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965

1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990

374,000 387,000 388,000 414,000 451,000 369,000 457,000 459,000 348,000 440,000 416,000 376,000 390,000 369,000 467,000 425,000 403,000 373,000 429,000 390,000 373,000 377,000 383,000 430,000 466,000

285,000 454,000 597,000 448,000 462,000 360,000 416,000 424,000 299,000 446,000 430,000 443,000 480,000 393,000 430,000 419,000 361,000 350,000 417,000 401,000 397,000 459,000 501,000 562,000 671,000

485,000 438,000 472,000 522,000 457,000 404,000 416,000 441,000 439,000 335,000 380,000 410,000 502,000 604,000 613,000 592,000 518,000 449,000 461,000 503,000 477,000 498,000 518,000 548,000 536,000

725,000 614,000 633,000 726,000 675,000 685,000 765,000 808,000 781,000 547,000 659,000 675,000 746,000 948,000 824,000 816,000 670,000 634,000 659,000 636,000 649,000 716,000 789,000 761,000 775,000

1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014

533,000 554,000 543,000 500,000 443,000 428,000 498,000 466,000 381,000 358,000 316,000 208,000 207,000 191,000 183,000 151,000 162,000 159,000 138,000 143,000 153,000 163,000 170,000 180,000 160,000

667,000 722,000 748,000 827,000 874,000 891,000 967,000 956,000 949,000 955,000 833,000 842,000 737,000 774,000 769,000 819,000 772,000 700,000 639,000 642,000 649,000 645,000 640,000 640,000 670,000

797,000

1,050,000 1,010,000

842,000

1,130,000 1,100,000 1,070,000 1,170,000 1,100,000 1,220,000 1,310,000 1,320,000 1,230,000 1,380,000 1,410,000 1,460,000 1,450,000 1,500,000 1,550,000 996,000

992,000 962,000 960,000

1,050,000 1,000,000

2015p

Source: U.S. Geological Survey

68

INSTITUTE OF SCRAP RECYCLING INDUSTRIES, INC.

Made with