EC Meeting Papers March 2018

SCHOOL TEACHERS' PAY SCALES 2015-16

SCHOOL TEACHERS' PAY SCALES 2016-17

MAIN PAY RANGE

MAIN PAY RANGE

E&W Inner London Outer London

Fringe £23,313 £25,070 £26,999 £29,001 £31,196 £33,909

E&W E&W roundup Inner London IL roundup Outer London

OL roundup

Fringe

Fr roundup

1 2 3 4 5 6

£22,244 £24,002 £25,932 £27,927 £30,128 £32,831

£27,819 £29,270 £30,795 £32,400 £34,893 £37,862

£25,880 £27,484 £29,185 £30,992 £33,620 £36,540

1 (minimum)

£22,466.44 £24,242.02 £26,191.32 £28,206.27 £30,429.28 £33,159.31

£22,467 £24,243 £26,192 £28,207 £30,430 £33,160

£28,097.19 £29,562.70 £31,102.95 £32,724.00 £35,241.93 £38,240.62

£28,098 £29,563 £31,103 £32,724 £35,242 £38,241

£26,138.80 £27,758.84 £29,476.85 £31,301.92 £33,956.20 £36,905.40

£26,139 £27,759 £29,477 £31,302 £33,957 £36,906

£23,546.13 £25,320.70 £27,268.99 £29,291.01 £31,507.96 £34,248.09

£23,547 £25,321 £27,269 £29,292 £31,508 £34,249

2 3 4 5

6 (maximum)

UPPER PAY RANGE

UPPER PAY RANGE

E&W Inner London Outer London

Fringe £36,287 £37,590 £38,941

E&W E&W roundup Inner London IL roundup Outer London

OL roundup

Fringe

Fr roundup

1 2 3

£35,218 £36,523 £37,871

£42,756 £44,857 £46,365

£38,739 £40,173 £41,660

1 (minimum)

£35,570.18 £36,888.23 £38,249.71

£35,571 £36,889 £38,250

£43,183.56 £45,305.57 £46,828.65

£43,184 £45,306 £46,829

£39,126.39 £40,574.73 £42,076.60

£39,127 £40,575 £42,077

£36,649.87 £37,965.90 £39,330.41

£36,650 £37,966 £39,331

2

3 (maximum)

LEADING PRACTITIONER PAY RANGE

LEADING PRACTITIONER PAY RANGE

E&W Inner London Outer London

Fringe £39,660 £59,743

E&W E&W roundup Inner London IL roundup Outer London

OL roundup

Fringe

Fr roundup

minimum £38,598 maximum £58,677

£45,891 £65,978

£41,660 £61,743

minimum £38,983.98 maximum £59,263.77

£38,984 £59,264

£46,349.91 £66,637.78

£46,350 £66,638

£42,076.60 £62,360.43

£42,077 £62,361

£40,056.60 £60,340.43

£40,057 £60,341

UNQUALIFIED TEACHER PAY RANGE

UNQUALIFIED TEACHER PAY RANGE

E&W Inner London Outer London

Fringe £17,368 £19,262 £21,158 £23,053 £24,949 £26,843

E&W E&W roundup Inner London IL roundup Outer London

OL roundup

Fringe

Fr roundup

1 2 3 4 5 6

£16,298 £18,194 £20,088 £21,984 £23,881 £25,776

£20,496 £22,391 £24,287 £26,182 £28,076 £29,970

£19,359 £21,256 £23,152 £25,050 £26,944 £28,841

1 2 3 4 5 6

£16,460.98 £18,375.94 £20,288.88 £22,203.84 £24,119.81 £26,033.76

£16,461 £18,376 £20,289 £22,204 £24,120 £26,034

£20,700.96 £22,614.91 £24,529.87 £26,443.82 £28,356.76 £30,269.70

£20,701 £22,615 £24,530 £26,444 £28,357 £30,270

£19,552.59 £21,468.56 £23,383.52 £25,300.50 £27,213.44 £29,129.41

£19,553 £21,469 £23,384 £25,301 £27,214 £29,130

£17,541.68 £19,454.62 £21,369.58 £23,283.53 £25,198.49 £27,111.43

£17,542 £19,455 £21,370 £23,284 £25,199 £27,112

Made with FlippingBook - Online catalogs