AOAC SPIFAN Stakeholder Panel Meeting Book (September 7, 2019)

Note: Though all the above elements are in the acceptance criteria, the potassium is observed over the linearity level about 5 – 7 ppm. Remarks: In all three days the Phosphorous element does not meet the acceptance criteria in bracketing standards, after injecting the test sample.

Three Day Precision Data

SRM 1849a (FSLS ID : 5190462001) Na Mg P K

Precision

Ca

Mn Fe

Cu

Zn

Cr

Se

Mo 2.3 0.3 1.2

D1 1.4 D2 1.4 D3 0.0

1.8 1.6 0.5

1.7 2.4 0.8

1.4 1.1 0.4

1.6 1.7 3.3 2.0 2.6 0.6 0.0 0.2 0.4 1.1 0.6 0.9 0.4 0.6 0.6

2.0 2.3 0.8

1.4 2.3 1.9

Analyst-1

SPIFAN Adult Nutritional Powder Low Fat (00859RF00) (FSLS ID : 5190462002) Na Mg P K Ca Mn Fe Cu Zn

Precision

Cr

Se Mo 3.6 0.5 0.0 0.9

D1 D2 D3

0.6 1.9 0.7

0.7 1.8 0.4

5.5 0.5 1.9

0.2 1.6 0.4

0.1 1.6 0.4

0.1 1.2 0.0

0.3 1.1 0.1

0.9 1.2 0.0

0.2 0.5 0.1

1.4 1.1 0.2

Analyst-1

5.0

0.9

SPIFAN Infant Formula Powder Milk Based (K16NTAV) (FSLS ID : 5190462003) Na Mg P K Ca Mn Fe Cu Zn

Precision

Cr

Se

Mo

D1 D2 D3

0.3 0.7 0.3

0.3 0.3 0.0

1.1 2.0 1.6

0.9 0.9 0.2 0.2 0.3 0.4 0.2 0.2 0.5

0.9 0.3 0.0

0.1 0.2 0.5

0.2 0.2 0.0

0.7 9.1 0.5

3.0 0.7 2.6 0.1 1.0 1.5

Analyst-1

SPIFAN Infant Formula Powder Soy Based (E10NWZC) (FSLS ID : 5190462004) Na Mg P K Ca Mn Fe Cu Zn

Precision

Cr

Se Mo 1.9 0.3 0.8 0.3 0.1 0.4 Se Mo 0.9 0.8 1.2 0.3 3.8 1.2

D1 D2 D3

1.1 0.1 0.2

1.3 0.2 1.0

0.5 1.3 2.6

0.1 1.0 0.8 0.9 0.5 0.5 0.3 0.6 0.4

0.8 0.3 0.5

0.5 0.3 0.5

0.8 1.1

Analyst-1

0.7 0.2

0.1 0.6

Malt Based Health Food -1 (AOAC201506-1) (FSLS ID : 5190462005) Na Mg P K Ca Mn Fe Cu

Precision

Zn 1.6 0.7 8.0

Cr

D1 0.8 0.4 D2 1.5 0.9 D3 0.3 0.6

6.0 0.1 3.0

0.5 0.1 1.0

0.4 1.4 0.2

0.3 0.2 0.6

0.3 0.7 0.2

1.1 0.5 1.7

0.7 0.4 0.8

Analyst-1

Three Day Precision Data Precision Malt Based Health Food-2 (AOAC201506-2) (FSLS ID : 5190462006) Mg P K Ca Mn Fe Cu Zn Cr Se Mo

D1 0.1 D2 0.1 D3 0.4

0.1 0.3 1.1

0.6 4.1 1.3

0.6 0.1 0.3

0.4 0.2 0.2

0.4 0.0 0.0

0.4 0.1 0.3

0.2 0.1 0.2

0.1 1.0 1.0

0.6 0.4 3.2

1.6 0.7 2.1

0.4 0.2 0.8

Analyst-1

Precision Child Formula Powder (AOAC201506-3) (FSLS ID : 5190462007) Na Mg P K Ca Mn Fe

Cu 0.8 1.3 0.2

Zn 0.5 1.7 0.3

Cr

Se Mo 1.2 0.1 3.3 0.8 0.8 0.3

D1 0.4 D2 1.9 D3 0.0

0.1 0.9 0.2

1.6 2.9 1.6

0.7 1.8 0.5

0.5 1.4 0.2

0.1 1.6 0.4

0.8 1.3 0.3

0.5 1.7 0.7

Analyst-1

Infant Milk Formula Powder (AOAC201506-4) (FSLS ID: 5190462008) Na Mg P K Ca Mn Fe

Precision

Cu 0.5 0.1 0.2

Zn 0.6 0.3 1.3

Cr

Se

Mo 0.6 0.0 0.1

D1 D2 D3

0.2 0.1 0.1

0.0 0.2 0.1

3.9 2.3 1.5

0.7 0.9 0.2

0.6 0.1 0.1

0.3 0.6 0.0

0.2 0.1 0.5

0.2 1.2

2.3 1.5 1.0

Analyst-1

10.7

Precision Adult Medical Nutrition Powder(AOAC201506-5)(FSLS ID : 5190462009) Na Mg P K Ca Mn Fe Cu

Zn 0.5 1.7 0.6

Cr

Se

Mo

D1 0.3 D2 0.4 D3 0.5

0.7 1.1 0.2

1.6 5.4 2.4

0.9 0.1 1.2

0.1 0.9 0.5

2.5 0.5 1.6

2.3 0.5 1.0

0.2 0.4 0.4

0.1 4.3 3.0

2.9 0.2

Analyst-1

5.6

0.3

1.4 0.1

Fortified baby cereal (AOAC201506-6) (FSLS ID : 5190462010) Na Mg P K Ca Mn

Precision

Fe

Cu 0.8 0.3 0.6

Zn 1.0 0.4 0.3

Cr

Se

Mo 0.2

D1 0.6 D2 0.6 D3 0.5

0.2 0.0 0.8

2.1 3.7 1.6

0.8 0.2 0.1

0.7 0.2 0.5

0.5 0.2 0.3

0.8 0.2 0.5

1.4 0.4 0.6

6.9

Analyst-1

0.7 0.2 1.1 0.5

Made with FlippingBook - Online Brochure Maker