BITs January 2017 SR

MANN-FILTER has set a standard without precedent in the automotive aftermarket

The complete MANN-FILTER range of Original Equipment quality air, oil, fuel and cabin filters for all current engine types meets and exceeds the requirements of even the most demanding vehicle manufacturer. You can’t see them, you can’t hear them – and yet they consistently achieve the highest levels of performance. The cleaning function of filters is crucial to the smooth running and extended lifespan of modern engines. With MANN-FILTER , you get original equipment quality every time.

STANDARD POLLEN

CARBON ACTIVATED

FRECIOUS PLUS

OIL

AIR

FUEL

Audi A3 1.6 TDI 09-12

£13 .25 503 44 0929

£5 .20 507 44 0209

£6 .70 507 44 0579

£4 .99 501 44 0559

£7 .20 502 44 0619

£5 .60 507 44 0219

Ford Mondeo 2.2 TDCi 04-07

£4 .90 501 72 0059

£6 .90 507 59 0159

£13 .95 507 59 0399

£4 .90 502 59 0159

£16 .95 503 59 0129

£11 .75 507 59 0059

Mercedes A-Class A160 CDI 04> Citroen C4 Grand Picasso 07> Vauxhall Vectra 1.8 16V >06

£5 .80 501 22 0199

£10 .75 502 22 0999

£11 .95 503 22 0319

£18 .50 507 22 0399

£15 .75 507 22 0409

£18 .75 507 22 0169

£5 .60 501 66 0119

£6 .10 502 54 5509

£9 .50 503 73 5139

£8 .90 507 54 5379

£13 .25 507 54 5219

£17 .25 507 54 5459

£2 .90 501 72 0159

£6 .70 502 72 0189

£5 .20 503 44 0629

£5 .60 507 88 0099

£9 .90 507 88 0119

£12 .25 507 72 0339

VW Beetle 1.9TDI 05-10 Volvo S40 1.6D 05>

£5 .20 501 54 5129

£6 .20 502 59 0349

£18 .75 503 59 0159

£7 .30 507 59 0199

£10 .95 507 59 0089

£12 .95 507 59 0359

£3 .25 501 44 0219

£11 .75 503 44 0579

£5 .30 507 44 0039

£7 .70 507 44 0069

£6 .60 502 44 0349

£9 .20 507 44 0629

BMW 1 Series 120d 03-12

£6 .90 501 11 0269

£17 .75 503 11 0349

£12 .95 507 11 0249

£12 .50 507 11 0239

£14 .75 507 11 0459

£14 .75 502 11 0269

Seat Leon 2.0 TDI 05>

£3 .80 501 44 0289

£7 .20 502 44 0619

£9 .80 503 44 0969

£5 .20 507 44 0209

£5 .60 507 44 0219

£6 .70 507 44 0579

Fiat 500 1.3 Multijet 09>

£9 .10 502 58 0249

£13 .75 503 88 0069

£8 .70 507 58 0259

£12 .75 507 58 0489

£7 .40 501 72 1359

£15 .25 507 58 0129

5

Made with