2017 Report of the Economic Survey

319 16 19 9 41 14 18 15 11 11 75 25 8 13 44

358 17 21 12 41 21 18 19 18 12 87 21 10 9 52

458 19 28 14 64 25 17 20 23 20 104 27 13 13 71

$6,500 $7,700 $6,500 ISD $4,200 $4,250 $6,500 $7,500 $6,800 $7,100 $6,500 $6,420 ISD $7,600 $5,500

$8,000 $8,000 $7,500 $8,000 $8,250 $6,375 $9,375 $8,000 $10,000 $8,000 $7,500 $9,750 $6,500 $11,000 $8,000

$5,500 $6,200 $5,300 $6,450 $2,520 $4,400 $6,500 $5,000 $6,800 $6,450 $6,000 $1,960 $221 ISD $5,060

$7,238 $7,000 $7,500 $7,875 $6,750 $6,000 $7,800 $7,000 $8,125 $7,500 $6,500 $7,150 $4,580 $11,000 $8,000

$8,500 $10,000 $8,500 $9,500 $8,500 $7,500 $9,750 $8,000 $10,000 $8,250 $8,000 $10,000 $8,250 $12,000 $8,500

$2,724 $6,103 $2,825 $2,130 $2,468 $2,882 $2,375 $1,738 $1,930 $2,175 $2,432 $3,126 $1,602 $3,692 $3,146

$1,000 $1,000 $1,380 $1,350 $800 $760 $875 $412 $1,000 $1,000 $1,000 $500 $254 $2,000 $1,040

$1,500 $1,500 $1,500 $1,500 $1,200 $1,200 $1,350 $925 $1,200 $1,575 $1,500 $1,200 $950 $2,500 $1,500

$2,000 $2,500 $2,000 $1,900 $2,000 $1,800 $1,800 $1,900 $2,000 $2,250 $2,000 $1,800 $1,500 $2,500 $2,000

$2,500 $3,500 $2,950 $2,400 $2,500 $2,500 $2,750 $2,500 $2,500 $3,000 $2,500 $3,000 $2,500 $3,500 $2,500

$3,000 $20,000 $3,105 $4,000 $3,000 $2,700 $4,300 $2,970 $3,000 $3,000 $3,000 $8,400 $2,800 $10,400 $3,500

West

West

West

$11,469 $12,031 $10,188 $13,139 $11,205 $8,979 $10,556 $17,600 $11,227 $9,591 $10,273 $15,164 $8,875 $13,615 $11,104

$10,000 $12,000 $10,000 $10,000 $10,500 $8,000 $10,500 $9,000 $12,000 $10,000 $9,500 $12,000 $9,500 $15,000 $10,000

$12,000 $15,000 $12,000 $17,125 $14,000 $9,250 $12,000 $13,000 $12,000 $11,000 $12,000 $12,000 $11,750 $15,000 $12,000

$16,000 $18,600 $15,870 ISD $16,800 $19,500 $13,550 $60,000 $15,400 $11,800 $15,000 $22,000 ISD $19,200 $16,250

$9,455 $11,912 $9,251 $11,125 $9,055 $7,762 $9,678 $8,474 $9,611 $8,625 $8,746 $11,314 $6,703 $12,222 $10,256

$10,000 $17,000 $10,000 $12,875 $12,000 $8,250 $11,625 $10,000 $10,500 $10,375 $10,000 $12,500 $9,250 $13,500 $10,600

Other

Other

Other

$15,000 $20,000 $15,496 $20,000 $15,000 $13,200 $12,200 $13,000 $12,400 $10,850 $12,000 $19,000 $10,000 ISD $15,000

S.F.

CMSA

L.A.

CMSA

Central Texas L.A. CMSA S.F. CMSA

Central Texas L.A. CMSA S.F. CMSA

Central Texas

Other

Other

Other

PMSA

PMSA

PMSA

St. Paul

Minne.-

St. Paul

St. Paul

Minne.-

Minne.-

CMSA

CMSA

CMSA

Chicago

Chicago

Chicago

Location

Location

Location

South- east

South- east

South- east

Other

Other

Other

South- east

South- east

South- east

Metro

I-88

Metro

Metro

East

Other

AIPLA Report of the Economic Survey 2017

Wash, DC CMSA

CMSA Other East

CMSA Other East

Wash, DC

Wash, DC

Phila

CMSA

Phila

Phila

CMSA

CMSA

Typical Charges: US Utility Patents by Location

NYC

CMSA

NYC

NYC

CMSA

CMSA

CMSA

Boston

CMSA

CMSA

Boston

Boston

Total

Total

Total

Number of Respondents Mean (Average)

10th Percentile 10%

First Quartile 25%

Median (Midpoint)

Third Quartile 75%

90th Percentile 90%

Number of Respondents Mean (Average)

10th Percentile 10% First Quartile 25%

Median (Midpoint)

Third Quartile 75%

90th Percentile 90%

Number of Respondents Mean (Average)

10th Percentile 10% First Quartile 25%

Median (Midpoint)

Third Quartile 75%

90th Percentile 90%

Patent application amendment/argument of minimal complexity (Preparation and Filing) by Location (Q33f)

Original utility application, relatively complex electrical/computer (Preparation and Filing) by Location (Q33d)

Original utility application, relatively complex mechanical (Preparation and Filing) by Location (Q33e)

Made with FlippingBook Learn more on our blog