AOAC ERP MICRO AUGUST 2018

OMAMAN-44 A: Collaborative Study Manuscript Expert Review Panel Use Only August 2018

Pre-collaborative and Collaborative Report Peel Plate EB

Table 5. Peel Plate-EB Method (Duplicate count) for Enterobacteriaceae at 24 hours Compared to ISO Methods 21528-1 and 2.

Fortified micro- organisms ATCC No.

Reference Method

Candidate Method

95% CI e

Mean diff. d

r 2 h

Cont. level

Matrix

Mean a

s r b na

RSD r c

Mean a

s r b na

RSD r c

LCL f

UCL g

<0.1

na 28

na

na

na

None

<0.1

na 18

3.25% past. whole milk j

Enterobacter Amnigenus ATCC 51816 (Heat stressed)

Low

1.015 3.483 4.181 1.819 3.591 4.986 1.776 3.642 4.892 2.200 3.181 4.950 1.733 3.224 4.652 1.188 2.495 3.587 <0.1 <0.1 <0.1 <0.1

0.186 0.147 0.098 0.151 0.063 0.167 0.105 0.064 0.081 0.116 0.102 0.105 0.090 0.069 0.025 0.052 0.027 0.030 na na na na

1.017 3.429 4.199 1.896 3.504 4.892 1.669 3.612 4.835 2.216 3.203 4.889 1.709 3.245 4.637 1.164 2.474 3.587 <0.1 <0.1 <0.1 <0.1

0.289 0.087 0.144 0.204 0.106 0.081 0.232 0.064 0.068 0.146 0.102 0.150 0.136 0.045 0.038 0.099 0.043 0.042 na na na na

-0.002 0.054 -0.018 -0.077 0.087 0.095 0.107 0.030 0.057 -0.016 -0.022 0.060 0.024 -0.051 0.015 0.024 0.021 0.017 na na na na

-0.167 -0.111 -0.126 -0.165 -0.012 -0.166 -0.166 -0.001 -0.050 -0.094 -0.131 -0.085 -0.104 -0.113 -0.029 -0.038 -0.036 -0.014 na na na na

0.163 0.219 0.090 0.012 0.185 0.355 0.379 0.062 0.158 0.061 0.088 0.205 0.153 0.011 0.058 0.085 0.078 0.047 na na na na

0.993

Medium

4 2

3 3

High None

na

na 11

Non-fat dry milk powder j

Hafnia alvei ATCC 51815 (Lyophilized)

Low

8 2 3 6 2 2 5 3 2 5 2 1 4 1 1

0.990

Medium

3 2

High None

na

na 14

Infant Formula with probiotic j Infant Cereal with Probiotic j Sponge sample of Stainless Steel j Chicken Rinse in n- BPW j

Cronobacter sakazakii CCUG 2 28863 (Lyophilized)

Low

0.991

Medium

2 1

High None

na

na

Escherichia coli ATCC 25922 (Lyophilized)

Low

7 3 3 7 1 1 9 2 1

0.994

Medium

High None

na

na

Salmonella Typhimurium ATCC 14028

0.997

Low

Medium

High Low ERP Use Only Medium High

0.999

Natural

36

Made with FlippingBook Learn more on our blog