FY 2020 Budget

2019-2020 Annual Budget PROPRIETARY FUNDS

Original Budget FY 18-19

Revised Budget FY 18-19

Requested

Object

Actual

Actual

Budget

FY 16-17

FY 17-18

FY 19-20

Account

615-745 - BUSINESS TYPE ACTIVITIES REVENUES: CHARGES FOR SERVICE: 4517 - ADMINISTRATION FEE

-

(105)

4500 - CHARGES FOR SERVICE

(1,465,633)

(1,470,775)

(1,550,000)

(1,550,000)

(1,588,750)

4507 - LEAGUE FEES

(1,047)

-

(2,000)

(2,000)

(2,000)

4508 - COMMERCIAL AGREEMENTS 4509 - LANDFILL CONTRACTS 4518 - LANDFILL FEES 4520 - COMMERCIAL FEES 4521 - RESIDENTIAL FEES 4522 - DUMPSTERS/ROLL OFF 4523 - TRANSFER STATION RECPT

(620,426) (1,317,178) (553,677) (881,634) (1,020,066) (114,245) (156,564) (113,962) (68,247) (46,995) (31,838) (4,692)

(460,161) (1,292,377) (412,093) (671,155) (1,046,247) (255,436) (200,691) (106,069) (56,497) (41,121) (31,104) (3,277)

(440,000) (1,350,000) (425,000) (677,500) (1,026,500) (125,000) (150,000) (114,000) (73,000) (47,000) (33,000) (11,000) (815,000) (96,100) (3,500)

(440,000) (1,350,000) (425,000) (677,500) (1,026,500) (125,000) (150,000) (114,000) (73,000) (47,000) (33,000) (11,000) (815,000) (96,100) (3,500)

(475,000) (1,377,000) (425,000) (660,000) (1,055,000) (150,000) (150,000) (114,300) (66,000) (48,000) (32,000) (11,000) (850,000) (96,100) (3,500)

4524 - TAG SALES 4530 - SEASON PASS 4531 - GREEN FEES 4532 - CART RENTAL

4533 - CART/LOCKER STORAGE 4534 - DRIVING RANGE FEES

(9,741)

(8,445)

4557 - CSI SEWER FEE

(712,770) (118,979)

(783,833) (107,316)

4560 - SALES TAX

4561 - LOCAL OPTION TAX CHARGES FOR SERVICE

(8,118)

(6,082)

(2,000)

(2,000)

(2,000)

(7,245,812)

(6,952,784)

(6,940,600)

(6,940,600)

(7,105,650)

SALE OF PROPERTY & MERCHANDISE 4750 - MERCHANDISE SALES

(5,637) (9,201) (8,879) (23,129) (59,479) (52,090) (158,415)

(4,863) (9,092) (5,235) (23,066) (54,979) (62,206) (159,441)

(5,000) (9,000) (9,500) (24,000) (60,000) (40,000) (147,500)

(5,000) (9,000) (9,500) (24,000) (60,000) (40,000) (147,500)

(4,000) (12,000) (6,000) (26,000) (60,000) (60,000) (168,000)

4751 - FOOD SALES

4752 - BEVERAGE SALES 4753 - LIQUOR SALES

4754 - BEER SALES

4761 - SALES OF RECYCLABLES SALE OF PROPERTY & MERCH.

INTERGOVERNMENTAL: 4421 - FEDERAL - BAB SUBSIDY 4450 - STATE GRANTS - DNR 4465 - COUNTY CONTRIBUTIONS

(62,153) (20,286)

(59,323) (41,811) (22,045) (123,179)

(48,304) (3,000) (85,680) (136,984)

(48,304) (3,000) (85,680) (136,984)

(42,000) (3,000) (88,250) (133,250)

-

INTERGOVERNMENTAL

(82,439)

61

Made with FlippingBook - professional solution for displaying marketing and sales documents online