FY 14-15 Adopted Budget

Total Budget-Expenditures

Result Areas

2012-13

2013-14 Budget

2014-15 Adopted

2015-16 Projected

Actual

Infrastructure

Engineering & Inspections

15,085,058 33,882,048 22,845,590 5,470,420 1,846,600 2,506,262 14,189,689 7,220,000 9,201,095 9,025,766 20,782,598 89,506,634 233,039,576 18,086,798 214,952,778 42,045,356 65,957,343 2,356,400 6,736,197 2,595,300 5,392,800 747,588 730,228

17,672,254 35,097,225 22,847,511 4,945,989 1,005,000 2,446,610 2,977,799 17,603,740 7,510,000 9,796,556 9,299,633 24,928,184 101,240,556 257,561,057 18,482,730 239,078,327 43,137,709 65,584,144 2,715,937 7,439,486 3,406,268 4,907,170 190,000

18,785,965 35,354,008 22,728,043 4,128,184 2,540,024 1,757,403 15,070,280 7,760,000 10,725,506 9,441,311 25,060,050 107,131,960 261,400,734 17,339,326 244,061,408 45,660,037 68,651,027 3,314,045 7,352,414 3,958,693 5,035,224 918,000 0

19,181,856 35,850,492 22,839,768 4,272,980 2,370,191 1,806,678 15,176,070 7,760,000 11,277,393 9,556,378 25,107,693 113,876,101 269,993,600 17,484,122 252,509,478 46,688,303 70,087,353 2,750,779 7,568,260 3,345,069 5,383,569 918,000 0

Field Operations

Greensboro Transit Authority Non-Departmental Infrastructure Municipal Service District Fund

Parking Fund

Planning

Solid Waste Management System Fund State Highway Gas Tax Allocation Fund

Street and Sidewalk Fund Stormwater Management Fund

Transportation

War Memorial Coliseum Complex Fund

Water Resources Fund

Subtotal

Less Transfers and Internal Charges

Total Infrastructure

Public Safety Fire

Police

Emergency Telephone System Fund

Metro Communications Technical Services Fund

Non-Departmental Public Safety

Subtotal

125,083,396

127,190,714

133,971,440

135,823,333

Less Transfers and Internal Charges

4,430,602

4,346,643

4,474,697

4,823,042

Total Public Safety

120,652,794

122,844,071

129,496,743

131,000,291

Debt Service

Capital Equipment Leases

4,135,924 23,272,985 17,341,880 44,750,789 22,192,568 22,558,221 535,749,756 109,985,158 425,764,598

5,145,466 29,032,487 17,515,250 51,693,203 20,918,573 30,774,630 577,184,982 107,761,071 469,423,911

2,755,434 19,532,224 18,043,080 40,330,738 20,298,184 20,032,554 581,459,251 108,719,552 472,739,699

2,282,060 19,379,850 18,268,750 39,930,660 20,435,565 19,495,095 590,547,591 111,446,285 479,101,306

Debt Service Fund Debt Service Transfer

Subtotal

Less Transfers and Internal Charges

Total Debt Service

Budget Subtotal

Less Transfers and Charges

TOTAL NET BUDGET

11

Made with