FY 14-15 Adopted Budget

Fund Summary-Total Budget

Total Expenditures by Fund

FUND TYPE

2012-13

2013-14 Budget

2014-15 Adopted

2015-16 Projected

Actual

GENERAL FUND

250,188,112

253,479,323

259,441,018

265,004,347

SPECIAL REVENUE FUNDS

Municipal Service Districts Fund

747,588 768,944 682,984 730,228

1,005,000

918,000 800,335

918,000 824,812

Cemeteries Fund

776,091

Economic Development Fund Street and Sidewalk Revolving State Highway Allocation Nussbaum Housing Partnership Hotel/Motel Occupancy Tax Emergency Telephone System Fund

1,311,060

1,516,851

1,477,398

190,000

0

0

7,220,000 1,801,201 2,541,352 2,356,400 16,848,697

7,510,000 1,814,220 4,145,300 2,715,937 19,467,608

7,760,000 2,148,403 3,986,643 3,314,045 20,444,277

7,760,000 1,857,924 4,093,322 2,750,779 19,682,235

Subtotal

DEBT SERVICE FUND

23,272,985

29,032,487

19,532,224

19,379,850

ENTERPRISE FUNDS

Water Resources Enterprise Stormwater Management War Memorial Coliseum Parking Facilities Fund Solid Waste Management Greensboro Area Transit Authority

89,506,634 9,201,095 20,782,598 1,846,600 14,189,689 22,845,590 158,372,206 19,236,816 6,736,197 2,595,300 10,824,284 1,003,458 42,535,777 4,135,924 87,067,756

101,240,556 9,796,556 24,928,184 2,446,610 17,603,740 22,847,511 178,863,157 21,084,534 7,439,486 3,406,268 11,590,476 1,055,856 46,620,321 5,145,466 96,342,407

107,131,960 10,725,506 25,060,050 2,540,024 15,070,280 22,728,043 183,255,863 21,621,363 7,352,414 3,958,693 12,774,357 1,060,814 49,262,794 2,755,434 98,785,869

113,876,101 11,277,393 25,107,693 2,370,191 15,176,070 22,839,768 190,647,216 17,552,953 7,568,260 3,345,069 12,772,504 1,093,138 51,219,959 2,282,060 95,833,943

Subtotal

INTERNAL SERVICE FUNDS Equipment Services

Guilford Metro Communications

Technical Services

Network Svcs/Telecommunications

Graphic Services

Risk Retention Funds

Capital Leasing

Subtotal

Total Expenditures

535,749,756

577,184,982

581,459,251

590,547,591

Less Transfers and Internal Charges

109,985,158

107,761,071

108,719,552

111,446,285

Net Expenditures

425,764,598

469,423,911

472,739,699

479,101,306

22

Adopted FY 2014-15 Budget

Made with