FBINAA BRAND STANDARDS.2019

LOGOS

COLOR PALETTE

PRIMARY MARK

SECONDARY MARK

PRIMARY LOGO

0/91/76/0 89/32/78/21 100/86/38/34 77/27/0/0

PANTONE 185 // 0/91/76/0 // 239/62/66 / EF3E42

PANTONE 342 // 89/32/78/21 // 0/111/81 // 006F51

PANTONE 296 // 100/86/38/34 // 0/45/86 // 002D56

PANTONE 2925 // 77/27/0/0 // 0/150/214 // 0096D6

36/37/70/6 21/21/37/0

PANTONE 871 // 36/37/70/6 // 163/145/97 // A39161

PANTONE 871 (50%) // 21/21/37/0 // 203/191/163 // CBBFA3

SUPPORT MARKS

SECONDARY LOGO

ASSOCIATE T H E M A G A Z I N E O F T H E F B I N A T I O N A L A C A D E M Y ASSOCIATE T H E M A G A Z I N E O F T H E F B I N A T I O N A L A C A D E M Y

239/62/66 0/111/81 0/45/86 0/150/214 163/145/97 203/191/163 0/91/76/0 89/32/78/21 100/86/38/34 77/27/0/0 36/37/70/6 21/21/37/0

EF3E42 006F51 002D56 0096D6 A39161 CBBFA3

PANTONE 485 // 1/99/97/0 // 237/28/36 // ed1c24

PANTONE 356 // 86/25/92/11 // 29/131/73 // 1d8349

PANTONE 2758 // 97/96/25/13 // 49/47/111 // 312f6f

PANTONE 297 // 55/3/3/0 // 98/196/232 // 62c4e8

PANTONE 7510 // 21/43/91/2 // 201/147/60 // c9933c

MASTHEAD

PANTONE 7403 // 5/21/66/0 // 241/199/113 // f1c771

BLACK // 0/0/0/100 // 0/0/0 // 000000

239/62/66 0/111/81

EF3E42 006F51

3

4

Made with FlippingBook Ebook Creator