R016600x

Appendix B - Saturated Steam P-T Table

Appendix B

Appendix B

Saturated Steam Pressure-Temperature Table

GAUGE PRESSURE

GAUGE PRESSURE kPa

GAUGE PRESSURE

GAUGE PRESSURE kPa

GAUGE PRESSURE

GAUGE PRESSURE kPa

PSIG TEMP F

TEMP C

PSIG TEMP F

TEMP C

PSIG TEMP F

TEMP C

60 70 80 90

308 316 324 331 338 344 350 356 361 366 370 375 380 384 388 392 396 399 403 406 409

413.6 482.6 551.5 620.5 689.4 758.4 827.3 896.3 965.2

153 158 162 166 170 173 177 180 183 186 188 191 193 196 198 200 202 204 206 208 210

270 280 290 300 310 320 330 340 350 360 370 380 390 400 410 420 440 460 480 500 550

413 416 419 422 425 428 431 433 436 438 441 443 445 448 450 453 457 462 466 470 480

1,861.5 1,930.5 1,999.4 2,068.4 2,137.3 2,206.3 2,275.2 2,344.2 2,413.2 2,482.1 2,551.1 2,620.0 2,689.0 2,757.9 2,826.9 2,895.7 3,033.6 3,171.5 3,309.4 3,447.3 3,792.1

211 213 215 217 218 220 222 223 224 226 227 229 230 231 233 234 236 239 241 243 249

600 650 725 750 775 800 825 850 875 900 925 950 975

489 497 509 513 517 520 524 527 531 534 537 540 543 546 552 558 564 569 574 579 584

4,136.8 4,481.6 4,998.7 5,171.1 5,343.4 5,515.8 5,688.2 5,860.5 6,032.9 6,205.3 6,377.7 6,550.0 6,722.4 6,894.8 7,239.5 7,584.2 7,929.0 8,273.7 8,618.4 8,963.2 9,307.9

254 259 265 267 269 271 273 275 277 279 281 282 284 286 289 292 295 298 301 304 307

100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260

1,034.2 1,103.2 1,172.1 1,241.0 1,310.0 1,378.9 1,447.9 1,516.8 1,585.7 1,654.7 1,723.6 1,792.6

1000 1050 1100 1150 1200 1250 1300 1350

B-5

08/13/2013

R-16600 Rev. T

Made with FlippingBook - Online catalogs