2017-Discharge-Report

Table 1. (continued)

Total Springs

Total Wells

Year Uvalde a

Medina Bexar b

Comal c

Hays

Total 766.5 730.0 790.6

1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

156.9 118.1 76.6 76.5 107.5 95.5 90.8 117.6 77.0 113.1 104.0 89.1 68.6 76.2 89.4 91.3 107.4 107.5 64.6 102.0 76.9 53.1 79.6 57.6 43.6 41.5 27.1 46.9 63.0

70.5 69.7 25.6 9.3 17.8 41.1 35.2 66.3 31.4 51.3 49.2 45.1 33.9 40.6 34.8 22.5 37.3 64.9 18.4 48.8 47.3 36.4 57.4 44.3 42.8 43.1 27.6 31.9 43.6

305.6 276.8 315.5 370.5 371.0 297.7 272.1 286.8 260.2 312.4 307.1 283.6 291.6 311.9 331.7 331.9 366.1 289.5 330.2 320.4 265.2 298.5 277.2 267.5 251.0 230.5 256.3 262.6 305.3

147.9 171.3 221.9 412.4 349.5 269.8 235.0 150.2 243.3 271.8 295.5 226.1 327.7 350.4 344.7 341.4 349.3 216.7 331.7 266.6 206.6 312.1 187.7 193.4 154.9 114.5 239.8 320.7 294.0

85.6 94.1 151.0 261.3 151.0 110.6 127.8 84.7 149.2 168.8 143.0 108.4 175.4 202.1 176.3 153.1 175.6 87.9 196.0 108.0 87.8 162.5 91.0 124.2 96.0 97.9 178.8 208.3 166.8

542.4 489.4 436.0 327.2 407.3 424.6 399.6 493.6 377.1 453.5 442.7 414.8 367.7 371.3 362.1 317.4 388.5 454.5 319.9 428.6 395.7 372.6 427.7 384.7 355.8 332.2 325.2 325.3 379.2

224.1 240.6 354.6 802.8 589.4 390.2 361.3 212.0 383.9 464.1 456.1 337.5 529.6 609.9 621.5 622.9 647.1 312.0 621.0 417.1 287.9 490.0 265.2 302.3 232.8 195.4 404.5 545.0 493.0

1130.0 996.7 814.8 761.0 705.6 761.1 917.6 898.8 752.3 890.0 981.2 976.9 940.3 1035.7 766.5 940.9 845.7 683.7 862.6 692.9 687.0 588.6 527.5 729.7 870.3 872.2

For period of record 1934–2017: Median 66.6 18.9

257.7 249.4

234.7 228.3

118.5 123.3

699.3 698.7

328.6 316.3

384.2 382.6

Mean

71.1

24.0

For last 10 years, 2007–2017: Median 55.4

43.4 42.3

266.4 273.5

223.2 214.9

116.1 123.0

711.3 736.0

375.9 372.7

353.4 363.3

Mean

59.1

Data source: Unpublished USGS and Edwards Aquifer Authority files (2017). a = As of 2008, no longer includes Kinney County discharge; prior years include 1,900 acre-feet of discharge for Kinney County. b = Includes reports of Edwards Aquifer irrigators in Atascosa County. c = Includes reports of Edwards Aquifer industrial and municipal users in Guadalupe County. Differences in totals may occur as a result of rounding.

5

20 17 GROUNDWAT E R D I S CHARG E AND U SAG E

Made with FlippingBook - Online Brochure Maker