Cold Weather Products Catalog
HEATING CABLE
MI Mineral InsulatedHighTemperature (cont’d.) One conductor, Alloy 825, 600 Volts
Nominal Resistance Ω /ft Nominal Resistance Ω /m Approx. Cable Diameter (In.) Approx. Cable Diameter (mm.)
Cable Model
TCR Multiplier
140SC 145SC 170SC 189SC 216SC 226SC 239SC 250SC 262SC 279SC 310SC 313SC 316SC 321SC 326SC 333SC 346SC 372SC 412SC 415SC 423SC 430SC 439SC 447SC 459SC 499SC
0.00064 0.00104 0.00162 0.00259 0.00396 0.00640 0.01128 0.01463 0.01829 0.02316 0.02895 0.03657 0.04663 0.05821 0.07315 0.11521 0.14995 0.19994 0.27979 0.49985 0.69979 0.84974 0.99970 1.29838 1.59951 1.99939
0.0021 0.0034 0.0053 0.0085 0.0130 0.0210 0.0370 0.0480 0.0600 0.0760 0.0950 0.1200 0.1530 0.1910 0.2400 0.3780 0.4920 0.6560 0.9180 1.6400 2.2960 2.7880 3.2800 4.2600 5.2480 6.5600
0.3189 0.2874 0.2717 0.2165 0.1929 0.1850 0.1850 0.1850 0.1850 0.1850 0.1850 0.1850 0.1811 0.1850 0.1850 0.1811 0.1811 0.1811 0.1811 0.1811 0.1614 0.1693 0.1614 0.1614 0.1614 0.1457
8.1 7.3 6.9 5.5 4.9 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.6 4.7 4.7 4.6 4.6 4.6 4.6 4.6 4.1 4.3 4.1 4.1 4.1 3.7
0.00393 0.00393 0.00393 0.00393 0.00393 0.00393 0.00393 0.00130 0.00130 0.00070 0.00070 0.00045 0.00045 0.00045 0.00045 0.00045 0.00006 0.00006 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010
HEAT TRACE AND ACCESSORIES
Two conductor, Stainless Steel, 300 Volts
Nominal Resistance Ω /ft Nominal Resistance Ω /m Approx. Cable Diameter (In.) Approx. Cable Diameter (mm.) TCR Multiplier
Cable Model
710S 715S 719S 724S 732S 749S 765S 796S 812S 815S 816S 823S 825S 832S 837S 845S 855S 865S 882S 890S 900S 913S 916S 924S 929S 936S
0.03231 0.04572 0.05821 0.07345 0.09997 0.14995 0.19994 0.29290 0.37489 0.47242 0.49985 0.70101 0.77415 0.99970 1.13990 1.39957 1.70070 1.99939 2.49924 2.74916 3.06309 3.99269 4.99848 7.49771 8.99116 11.00274
0.1060 0.1500 0.1910 0.2410 0.3280 0.4920 0.6560 0.9610 1.2300 1.5500 1.6400 2.3000 2.5400 3.2800 3.7400 4.5920 5.5800 6.5600 8.2000 9.0200 10.0500 13.1000 16.4000 24.6000 29.5000 36.1000
0.169 0.169 0.169 0.169 0.181 0.161 0.146 0.169 0.169 0.169 0.161 0.161 0.161 0.169 0.169 0.169 0.161 0.181 0.146 0.146 0.146 0.146 0.138 0.138 0.138 0.130
4.3 4.3 4.3 4.3 4.6 4.1 3.7 4.3 4.3 4.3 4.1 4.1 4.1 4.3 4.3 4.3 4.1 4.6 3.7 3.7 3.7 3.7 3.5 3.5 3.5 3.3
0.00393 0.00393 0.00393 0.00130 0.00130 0.00130 0.00130 0.00070 0.00045 0.00045 0.00045 0.00006 0.00006 0.00006 0.00006 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010
89
Made with FlippingBook Annual report