Gazette april 2014

900.415 1 x 1,2 kg - 10g Zonnetje / Soleil

900.414 1x 1,85kg - 8g Vlinders / Papillons

900.408 1 x 2,5kg - 14g

Vlindersass. 4 kleuren Papillonsass. 4couleurs

900.416 1x 1,5kg - 10g FruitMix

900.419 1 x 1,8kg - 25g Cocktails

900.403 1x 2,5 kg - 24g Marsepein / Massepain

900.410 1x 1 kg 13g Vanille

900.411 1 x 1 kg - 13g Aardbei / Fraise

900.412 1x1 kg - 13g Chocolade/Chocolat

900.417 1 x1,25 kg - 22,5g Cupcakes Lente / Printemps

900.418 1x 1 kg - 20,5g Kikker / Grenouille

900.413 1x 2,5 kg Lente / PrintempsAss.

811.035 1 x4st/pc Ø 152 x173mm

811.030 1x 4 st/pc Ø 170x186mm

2

Made with