Pasen / Pâques 2019
1 x 2 kg A000767 (475.202)
1 x 2,25 kg A000765 (475.200)
1 x 2 kg A000766 (475.201)
1 x 30 st/pc A000751 (470.210)
1 x 50 st/pc A000745 (470.204)
1 x 50 st/pc A000743 (470.202)
1 x 100 st/pc A000744 (470.203)
1 x 75 st/pc A000746 (470.205)
12
1 x 100 st/pc A000742 (470.201)
1 x 50 st/pc A000748 (470.207)
1 x 3 kg A003673 (470.213)
1 x 75 st/pc A000752 (470.211)
1 x 2,5 kg A000750 (470.209)
1 x 75 st/pc A000746 (470.205)
1 x 2,7 kg A00597 (900.270)
1 x 150 st/pc A003834 (320.202)
1 x 210 st/pc A003833 (320.201)
1 x 100 st/pc A000749 (470.208)
Made with FlippingBook Annual report