Cherokee Medical Uniforms Catalog
SIZE CHARTS
SIZE CHARTS CHEROKEE UNIFORMS
Use this chart to determine your size. If one of your measurements is between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
WOMEN’S TRADITIONAL CLASSIC FIT/MATERNITY FIT XXS XS S
M
L
XL
2XL
3XL
4XL
5XL
2
4-6
8-10
12-14 40-42 31-33 40-42
16-18 43-45 34-36 43-45
20-22 46-48 37-39 46-48
24-26 49-52 40-43 49-52
28-30 53-56 44-47 53-56
32-34 57-60 48-51 57-60
34-38 61-64 52-55 61-64
Bust
34-35 25-26 34-35
36-37 27-28 36-37
38-39 29-30 38-39
Waist
Hips
Inseam: Regular 30-31", Petite 27½-28½", Tall 33-34"
WOMEN’S MODERN CLASSIC FIT XXS
XS 2-4
S
M
L
XL
2XL
3XL
4XL
5XL
0
6-8
10-12 39-41 31-33 40-42
14-16 42-44 34-36 43-45
18-20 45-47 37-39 46-48
22-24 48-51 40-43 49-52
26-28 52-55 44-47 53-56
30-32 56-59 48-51 57-60
34-36 60-63 52-55 61-64
Bust
33-34 25-26 34-35
35-36 27-28 36-37
37-38 29-30 38-39
Waist
Hips
Inseam: Regular 30-31", Petite 27½-28½", Tall 33-34"
WOMEN’S CONTEMPORARY FIT XXS
XS 2-4
S
M
L
XL
2XL
3XL
4XL
5XL
0
6-8
10-12 38-40 30-32 39-40
14-16 41-43 34-36 42-44
18-20 44-46 37-39 45-47
22-24 47-50 40-43 48-51
26-28 51-54 44-47 52-55
30-32 55-58 48-51 56-59
34-36 59-60 52-55 61-64
Bust
32-33 25-26 33-34
34-35 27-28 35-36
36-37 29-30 37-38
Waist
33
Hips
Inseam: Regular 30-31", Petite 27½-28½", Tall 33-34"
MEN’S TRADITIONAL FIT
XS
S
M
L
XL
2XL
3XL
4XL
5XL
2-4
6-8
10-12 41-43 34-36 40-42
14-16 44-47 33-36 43-46
18-20 48-51 41-44 47-50
22-24 52-55 45-48 51-54
26-28 56-59 49-52 55-58
30-32 60-63 53-56 59-62
34-36 64-67 57-60 63-66
Chest Waist
35-37 28-30 34-36
38-40 31-33 37-39
Hips
Inseam: Regular 31-32", Short 29-30", Tall 34-35"
MEN’S MODERN FIT
XS 2-4
S
M
L
XL
2XL
3XL
4XL
5XL
6-8
10-12 39-41 32-34 38-40
14-16 42-45 35-38 41-44
18-20 46-49 39-41 45-48
22-24 50-53 42-45 49-52
26-28 54-57 46-49 53-56
30-32 58-61 50-53 57-60
34-36 62-65 54-57 61-64
Chest Waist
33-35 26-28 32-34
36-38 29-31 35-37
Hips
Inseam: Regular 31-32", Short 29-30", Tall 34-35"
UNISEX TRADITIONAL FIT XXS
XS 2-4
S
M
L
XL
2XL
3XL
4XL
5XL
0
6-8
10-12 41-43 34-36 41-43
14-16 44-47 37-40 44-47
18-20 48-51 41-44 48-51
22-24 52-55 45-48 52-55
26-28 56-59 49-52 56-59
30-32 60-63 53-56 60-63
34-36 64-67 57-60 64-67
Chest Waist
32-34 25-27 32-34
35-37 28-30 35-37
38-40 31-33 38-40
Hips
Inseam: Regular 31-32", Short 29-30", Tall 34-35"
UNISEX MODERN FIT
XXS
XS 2-4
S
M
L
XL
2XL
3XL
4XL
5XL
0
6-8
10-12 39-41 32-34 39-41
14-16 42-45 35-38 42-45
18-20 46-49 39-41 46-49
22-24 50-53 42-45 50-53
26-28 54-57 46-49 54-57
30-32 58-61 50-53 58-61
34-36 62-65 54-57 62-65
Chest Waist
30-32 23-25 30-32
33-35 26-28 33-35
36-38 29-31 36-38
Hips
Inseam: Regular 31-32", Short 29-30", Tall 34-35"
Made with FlippingBook Ebook Creator