AMPC_US-EN

11

DRILLING | 4TEX® Drill: Indexable Carbide Insert Drilling System

4TEX Drill Holders | Imperial Shank 11 Series | Diameter Range: 1.260" - 1.535" (32.00 mm - 38.99 mm)

A

DRILLING

L 1

L 3

L 2

D 1

D 2

D 3

B

Imperial Shank

D 1

Body

Shank

BORING

L 2

L 3

L 1

D 2

D 3

Length

in

mm

Max Offset

Part No.

D2113200M-150F D2113250M-150F D2113300M-150F D2111312I-150F D2113350M-150F D2113400M-150F D2113450M-150F D2111375I-150F D2113500M-150F D2113550M-150F D2113600M-150F D2113650M-150F D2113700M-150F D2113750M-150F D2113800M-150F D2111500I-150F D2113850M-150F D3113200M-150F D3113250M-150F D3113300M-150F D3111312I-150F D3113350M-150F D3113400M-150F D3113450M-150F D3111375I-150F D3113500M-150F D3113550M-150F D3113600M-150F D3113650M-150F D3113700M-150F D3113750M-150F D3113800M-150F D3111500I-150F D3113850M-150F

1.260 1.280 1.299 1.312 1.319 1.339 1.358 1.375 1.378 1.398 1.417 1.437 1.457 1.476 1.496 1.500 1.516 1.260 1.280 1.299 1.312 1.319 1.339 1.358 1.375 1.378 1.398 1.417 1.437 1.457 1.476 1.496 1.500 1.516

32.00 32.50 33.00 33.32 33.50 34.00 34.50 34.92 35.00 35.50 36.00 36.50 37.00 37.50 38.00 38.10 38.50 32.00 32.50 33.00 33.32 33.50 34.00 34.50 34.92 35.00 35.50 36.00 36.50 37.00 37.50 38.00 38.10 38.50

2.520 2.559 2.598 2.624 2.638 2.677 2.717 2.750 2.756 2.795 2.835 2.874 2.913 2.953 2.992 3.000 3.031 3.780 3.839 3.898 3.936 3.957 4.016 4.075 4.125 4.134 4.193 4.252 4.311 4.370 4.429 4.488 4.500 4.547

3.953 3.953 4.031 4.031 4.031 4.110 4.110 4.110 4.189 4.189 4.268 4.268 4.346 4.346 4.425 4.425 4.425 5.213 5.213 5.331 5.331 5.331 5.449 5.449 5.449 5.567 5.567 5.685 5.685 5.803 5.803 5.921 5.921 5.921

6.669 6.669 6.748 6.748 6.748 6.827 6.827 6.827 6.906 6.906 6.984 6.984 7.063 7.063 7.142 7.142 7.142 7.929 7.929 8.047 8.047 8.047 8.165 8.165 8.165 8.283 8.283 8.402 8.402 8.520 8.520 8.638 8.638 8.638

1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500

2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126

0.087 0.081 0.075 0.073 0.071 0.067 0.061 0.056 0.055 0.051 0.047 0.042 0.035 0.032 0.028 0.027 0.022 0.087 0.081 0.075 0.073 0.071 0.067 0.061 0.056 0.055 0.051 0.047 0.042 0.035 0.032 0.028 0.027 0.022

C

2xD

REAMING

D

BURNISHING

3xD

E

THREADING

IC Inserts

Expected Hole Tolerances

Length

in

mm

2xD 3xD 4xD

-.006 / +.010 -.006 / +.010 -.006 / +.012

-.15 / +.25 -.15 / +.25 -.15 / +.30

ISO Material

Admissible Tightening Torque

Part No.

Insert Screw

Torx® Driver

P

4T-11T306-P

S M 4T-11T306-M H 4T-11T306-H K 4T-11T306-K N 4T-11T306-N

30.9 in-lbs (3.5 N-m)

X

7488-T15-1

8T-15

SPECIALS

A55: 34 - 35

A55: 31 - 33

A55: 30

= Imperial (in) = Metric (mm)

Key on A55: 1

IC inserts sold in quantities of 10 Insert screws sold in quantities of 10

A55: 22

www.alliedmachine.com | 1.330.343.4283

Made with FlippingBook Online newsletter