OMB Meeting Book_9-11-14

4 - Homogeneity tests for MLT samples

• The homogeneity of SPIFAN samples was done/confirmed by SPIFAN/AOAC • The homogeneity of IDF/ISO samples was done/confirmed by SD (Parameter: Fat %)

Analyte

Values from recipe or declaration (g/100g)

Average value homogeneity test (g/100g)

Repeatability of the Method (r %)

SD( R ) used for the homogeneity

SD( R ) used for the homogeneity test

Homogeneity test conclusion (Classic)

SD( R ) used for the P-test

test (2r% method)

Full cream milk powder Full cream liquid milk

26.30

26.27

1.5 1.5 1.5 1.5 4.0 1.5

3.0 3.0 3.0 3.0 8.0 3.0

0.788 : Sufficient homogeneous 0.107 : Sufficient homogeneous 1.058 : Sufficient homogeneous 2.488 : Sufficient homogeneous 1.063 : Sufficient homogeneous 0.770 : Sufficient homogeneous

3.50

3.55

Full cream

35.00 82.00 12.70 26.00

35.27 82.93 13.29 25.67

Butter

Cheese

Infant Formula

Full creammilk powder

Full cream liquid milk

Sample name

Full cream

Butter

Cheese

Infant Formula

Duplicate

A

B

A

B

A

B

A

B

A

B

A

B

1 2 3 4 5 6 7 8 9

26.34 26.31 26.29 26.34 26.31 26.38 26.32 26.31 26.29 26.20

26.27 26.22 26.24 26.28 26.18 26.22 26.17 26.27 26.23 26.21

3.54 3.58 3.55 3.56 3.54 3.58 3.53 3.52 3.53 3.53

3.61 3.56 3.54 3.57 3.55 3.60 3.56 3.53 3.52 3.52

35.25 35.12 35.01 35.24 35.29 35.04 35.39 35.51 35.55 35.38

35.28 35.02 35.09 35.33 35.28 35.16 35.52 35.36 35.31 35.36

82.99 82.76 82.67 82.55 82.84 83.70 83.04 82.68 83.14 82.98

83.07 82.65 82.63 82.76 83.02 83.70 82.83 83.10 82.67 82.82

13.55 13.27 13.09 13.01 13.28 13.17 13.57 13.37 13.18 13.18

13.75 13.47 13.20 12.86 13.21 13.10 13.63 13.44 13.25 13.16

25.77 25.85 25.85 25.71 25.77 25.66 25.55 25.34 25.65 25.64

25.90 25.76 25.80 25.65 25.66 25.50 25.71 25.34 25.72 25.60

For each sample n=20

10

Average g/100g

26.27

3.55

35.27

82.93

13.29

25.67

Min value Max value Mean value Median value

26.17 26.38 26.27 26.28

3.52 3.61 3.55 3.55 0.03 0.74

35.01 35.55 35.27 35.29

82.55 83.70 82.93 82.84

12.86 13.75 13.29 13.23

25.34 25.90 25.67 25.69

SD

0.06 0.22

0.16 0.46

0.32 0.38

0.22 1.69

0.15 0.59

RSD %

: Sufficient homogeneous

: Sufficient homogeneous

: Sufficient homogeneous

: Sufficient homogeneous

: Sufficient homogeneous

: Sufficient homogeneous

Status

Made with