Anmuth Instrument Catalog

11

A NMUTH M EDICAL I n t e r n a t i o n a l

Operating Scissors Tijeras para cirugía Forbici per chirurgia

STANDARD-Straight SH/SH 11-120-11 11 . 5 cm, 4 1 / 2 “ 11-120-13 13 . 0 cm, 5“ 11-120-14 14 . 5 cm, 5 3 / 4 “ 11-12 0 -14 TC 11-120-15 15 . 5 cm, 6“ 11-120-16 16 . 5 cm, 6 1 / 2 “ 11-120-18 18 . 5 cm, 7 1 / 4 “ 11-120-20 20 . 0 cm, 8“

STANDARD-Straight SH/BL 11-110-11 11 . 5 cm, 4 1 / 2 “ 11-110-13 13 . 0 cm, 5“ 11-110-14 14 . 5 cm, 5 3 / 4 “ 11-11 0 -14 TC 11-110-15 15 . 5 cm, 6“ 11-110-16 16 . 5 cm, 6 1 / 2 “ 11-110-18 18 . 5 cm, 7 1 / 4 “ 11-110-20 20 . 0 cm, 8“

STANDARD-Straight BL/BL 11-102-11 11 . 5 cm, 4 1 / 2 “ 11-102-13 13 . 0 cm, 5“ 11-102-14 14 . 5 cm, 5 3 / 4 “ 11-10 2 -14 TC 11-102-15 15 . 5 cm, 6“ 11-102-16 16 . 5 cm, 6 1 / 2 “ 11-102-18 18 . 5 cm, 7 1 / 4 “ 11-102-20 20 . 0 cm, 8“

STANDARD-Curved BL/BL 11-103-11 11 . 5 cm, 4 1 / 2 “ 11-103-13 13 . 0 cm, 5“ 11-103-14 14 . 5 cm, 5 3 / 4 “ 11-10 3 -14 TC 11-103-15 15 . 5 cm, 6“ 11-103-16 16 . 5 cm, 6 1 / 2 “ 11-103-18 18 . 5 cm, 7 1 / 4 “ 11-103-20 20 . 0 cm, 8“

STANDARD-Curved SH/BL 11-111-11 11 . 5 cm, 4 1 / 2 “ 11-111-13 13 . 0 cm, 5“ 11-111-14 14 . 5 cm, 5 3 / 4 “ 11-11 1 -14 TC 11-111-15 15 . 5 cm, 6“ 11-111-16 16 . 5 cm, 6 1 / 2 “ 11-111-18 18 . 5 cm, 7 1 / 4 “ 11-111-20 20 . 0 cm, 8“

STANDARD-Curved SH/SH 11-121-11 11 . 5 cm, 4 1 / 2 “ 11-121-13 13 . 0 cm, 5“ 11-121-14 14 . 5 cm, 5 3 / 4 “ 11-12 1 -14 TC 11-121-15 15 . 5 cm, 6“ 11-121-16 16 . 5 cm, 6 1 / 2 “ 11-121-18 18 . 5 cm, 7 1 / 4 “ 11-121-20 20 . 0 cm, 8“

51

Made with