Table of Contents Table of Contents
Previous Page  590 / 1904 Next Page
Information
Show Menu
Previous Page 590 / 1904 Next Page
Page Background

>

564

1

H

A

HA

1

2

0

A

D

WVA

R

S T

^ >

B

F N G

VOLVO (.../...)

XC70 II BREAK 2007

Z

B

(.../...)

2.0i 10S 126,2.0i 20S 143,2.0i 20S 165 TURBO,2.0i 20S 180 TURBO,

2.0i 20S 210 TURBO,2.0i 20S 225 TURBO,2.3i 20S 225 TURBO,

2.3i 20S 240 TURBO,2.3i 20S 250 TURBO,2.4D 20S 115,2.4D 20S 122,

2.4D 20S 126,2.4D 20S 130,2.4D5 20S 163,2.4D5 20S 165,2.4D5 20S 185,

2.4i 10S 145,2.4i 20S 140,2.4i 20S 165,2.4i 20S 170,2.4i 20S 193 TURBO,

2.4i 20S 195 TURBO,2.4i 20S 200 TURBO,2.4i 20S 225 TURBO,

2.4i 20S 260 TURBO,2.4i 20S 265 TURBO,2.5i 20S 210 TURBO,

2.5i 20S 300 TURBO,2.5TDI 10S 140

2

ATE

23075

01/00

Z

12/07

598480

LUC 21385

01/97

Z

12/07

598621

BBO 21381

01/97

Z

12/07

601422

2.0i 10S 126,2.0i 20S 143,2.0i 20S 165 TURBO,2.0i 20S 180 TURBO,

2.0i 20S 210 TURBO,2.0i 20S 225 TURBO,2.3i 20S 225 TURBO,

2.3i 20S 240 TURBO,2.3i 20S 250 TURBO,2.4i 10S 145,2.4i 20S 140,

2.4i 20S 165,2.4i 20S 170,2.4i 20S 193 TURBO,2.4i 20S 195 TURBO,

2.4i 20S 200 TURBO,2.4i 20S 225 TURBO,2.4i 20S 265 TURBO,2.5TDI 10S 140

2

ATE

20467

01/97

Z

01/00

598270

2.0i 10S 126,2.0i 20S 143,2.0i 20S 165 TURBO,2.0i 20S 180 TURBO,

2.0i 20S 210 TURBO,2.0i 20S 225 TURBO,2.3i 20S 240 TURBO,

2.3i 20S 250 TURBO,2.4D 20S 115,2.4D 20S 122,2.4D 20S 126,2.4D 20S 130,

2.4D5 20S 163,2.4D5 20S 165,2.4D5 20S 185,2.4i 10S 145,2.4i 20S 140,

2.4i 20S 165,2.4i 20S 170,2.4i 20S 193 TURBO,2.4i 20S 195 TURBO,

2.4i 20S 200 TURBO,2.4i 20S 260 TURBO,2.4i 20S 265 TURBO,

2.5i 20S 210 TURBO,2.5TDI 10S 140

2

H

288x12 (10)

01/97

Z

12/07

186841

V70 II BREAK 2007

Z

B

1.6D 115,1.6D 16S 110,1.6i 16S 180 TURBO,1.6TD 115,2.0D 20S 136,

2.0D3 16S 136,2.0i 16S 145,2.0i 16S 190 TURBO,2.0i 16S 203 TURBO,

2.0i 16S 240 TURBO,2.0i 16S 245 TURBO,2.0i 20S 214 TURBO,2.0TD 16S 150,

2.0TD 16S 180,2.0TD 20S 136,2.0TD 20S 163,2.4D 20S 163,2.4D 20S 175,

2.4D 20S 185,2.4D 20S 205,2.4D 20S 215,2.4TD 20S 163,2.4TD 20S 180,

2.4TD 20S 215,2.5i 20S 200 TURBO,2.5i 20S 231 TURBO,3.0i 24S 286 TURBO,

3.0i 24S 305 TURBO,3.2i 24S 240,3.2i 24S 243,3.2i 24S 244

g

1

ATE

24123

01/07

Z

598879

1.6D 115,1.6D 16S 110,1.6i 16S 180 TURBO,1.6TD 115,2.0D 20S 136,

2.0D3 16S 136,2.0i 16S 145,2.0i 16S 190 TURBO,2.0i 16S 203 TURBO,

2.0i 16S 240 TURBO,2.0i 16S 245 TURBO,2.0i 20S 214 TURBO,2.0TD 16S 150,

2.0TD 16S 180,2.0TD 20S 136,2.0TD 20S 163,2.4D 20S 163,2.4D 20S 175,

2.4D 20S 185,2.4D 20S 205,2.4D 20S 215,2.4TD 20S 163,2.4TD 20S 180,

2.4TD 20S 215,2.5i 20S 200 TURBO,2.5i 20S 231 TURBO,3.0i 24S 286 TURBO,

3.0i 24S 305 TURBO,3.2i 24S 240,3.2i 24S 243,3.2i 24S 244

c

16.5”

c

17.5”

1

ATE

24142

01/07

Z

601007

1.6D 115,1.6D 16S 110,1.6i 16S 180 TURBO,1.6TD 115,2.0D 20S 136,

2.0D3 16S 136,2.0i 16S 145,2.0i 16S 203 TURBO,2.0i 16S 240 TURBO,

2.0i 16S 245 TURBO,2.0TD 20S 136,2.0TD 20S 163,2.4D 20S 163,

2.4D 20S 175,2.4D 20S 185,2.4D 20S 205,2.4D 20S 215,2.4TD 20S 163,

2.4TD 20S 180,2.4TD 20S 215,2.5i 20S 200 TURBO,2.5i 20S 231 TURBO,

3.0i 24S 286 TURBO,3.0i 24S 305 TURBO,3.2i 24S 240,3.2i 24S 243,

3.2i 24S 244

g

1

I

300x28 (26)

01/07

Z

197055

1.6D 115,1.6D 16S 110,1.6i 16S 180 TURBO,1.6TD 115,2.0D 20S 136,

2.0D3 16S 136,2.0i 16S 145,2.0i 16S 190 TURBO,2.0i 16S 203 TURBO,

2.0i 16S 240 TURBO,2.0i 16S 245 TURBO,2.0i 20S 214 TURBO,2.0TD 16S 150,

2.0TD 16S 180,2.0TD 20S 136,2.0TD 20S 163,2.4D 20S 163,2.4D 20S 175,

2.4D 20S 185,2.4D 20S 205,2.4D 20S 215,2.4TD 20S 163,2.4TD 20S 180,

2.4TD 20S 215,2.5i 20S 200 TURBO,2.5i 20S 231 TURBO,3.0i 24S 286 TURBO,

3.0i 24S 305 TURBO,3.2i 24S 240,3.2i 24S 243,3.2i 24S 244

FREL (+)

2

LUC 24496

01/07

Z

598928