Table of Contents Table of Contents
Previous Page  18 / 84 Next Page
Information
Show Menu
Previous Page 18 / 84 Next Page
Page Background

14

3

d

Transporter (F70) (90>96)

1.8

70A1A2, 70B1A2, 70BCA2, 70BKA2, 70BMA2, 70C2A2,

70C3A2, 70E1A2, 70H1A2, 70J1A2, 70JCA2, 70JKA2,

70JMA2, 70K2A2, 70K3A2, 70L1A2, 70M1A2

49

u

66

u

M

1781 PD

09/90

u

07/92

455979

12 1,1 10 57°

1.8

70A1A2, 70B1A2, 70BCA2, 70BKA2, 70BMA2, 70C2A2,

70C3A2, 70E1A2, 70H1A2, 70J1A2, 70JCA2, 70JKA2,

70JMA2, 70K2A2, 70K3A2, 70L1A2, 70M1A2

49

u

66

u

M

1781 PD

09/90

u

07/92

455979

12 1,1 9 40°

2.0

70A1B3, 70A1C3, 70B1B3, 70B1C3, 70BCB3, 70BCC3,

70BKB3, 70BKC3, 70BMB3, 70BMC3, 70BTC3, 70C2B3,

70C2C3, 70C3B3, 70C3C3, 70E1B3, 70E1C3, 70H1B3,

70H1C3, 70J1B3, 70J1C3, 70JCB3, 70JCC3, 70JKB3,

70JKC3, 70JTC3, 70K2B3, 70K2C3, 70K3B3, 70K3C3,

70L1B3, 70L1C3, 70M1B3, 70M1C3

63

u

85

u

A

1968 AAC 09/90

u

07/93

436022 432605

12 0,95 9 40°

2.0

70A1B3, 70A1C3, 70B1B3, 70B1C3, 70BCB3, 70BCC3,

70BKB3, 70BKC3, 70BMB3, 70BMC3, 70BTC3, 70C2B3,

70C2C3, 70C3B3, 70C3C3, 70E1B3, 70E1C3, 70H1B3,

70H1C3, 70J1B3, 70J1C3, 70JCB3, 70JCC3, 70JKB3,

70JKC3, 70JTC3, 70K2B3, 70K2C3, 70K3B3, 70K3C3,

70L1B3, 70L1C3, 70M1B3, 70M1C3

63

u

85

u

A

1968 AAC 09/90

u

07/93

455548 438205 726026

12 1,1 9/11 40°

2.0

70A1B2, 70A1C2, 70A1C3, 70B1B2, 70B1C2, 70BCB2,

70BCB3, 70BCC2, 70BKB2, 70BKC2, 70BMB2, 70BMC2,

70BTB2, 70BTC2, 70C2B2, 70C2C2, 70C3B2, 70C3C2,

70E1B2, 70E1C2, 70H1B2, 70H1C2, 70J1B2, 70J1C2,

70JCB2, 70JCC2, 70JKB2, 70JKC2, 70JMB2, 70JMC2,

70JTB2, 70JTC2, 70JWB2, 70JWC2, 70K2B2, 70K2C2,

70K3B2, 70K3C2, 70L1B2, 70L1C2, 70M1B2, 70M1C2

63

u

85

u

A/ M

1968 AAC 09/90

u

12/95

455979

12 1,1 10 57°

2.0

70A1B2, 70A1C2, 70B1B2, 70B1C2, 70BCB2, 70BCC2,

70BKB2, 70BKC2, 70BMB2, 70BMC2, 70BTB2, 70BTC2,

70C2B2, 70C2C2, 70C3B2, 70C3C2, 70E1B2, 70E1C2,

70H1B2, 70H1C2, 70J1B2, 70J1C2, 70JCB2, 70JCC2,

70JKB2, 70JKC2, 70JMB2, 70JMC2, 70JTB2, 70JTC2,

70JWB2, 70JWC2, 70K2B2, 70K2C2, 70K3B2, 70K3C2,

70L1B2, 70L1C2, 70M1B2, 70M1C2

63

u

85

u

M

1968 AAC 09/90

u

12/95

455979

12 1,1 9 40°

2.0

70BCB2, 70BCC2, 70BCC3, 70BKB3

63

u

85

u

A/ M

1968 AAC 09/90

u

07/94

455628 438077

12 1,8 10 57°

2.0

70A1B3, 70BCC2, 70BCC3

63

u

85

u

A/ M

1968 AAC 12/94

u

12/94

458041 438077 726018

12 1,8 10/11 60°

2.0

70A1B3

63

u

85

u

A

1968 AAC 09/90

u

07/91

455629 438077

12 2,2 10/11 57°

2.5

70A1D3, 70A1G3, 70A1M3, 70B1D3, 70B1G3, 70BCD3,

70BKD3, 70BKG3, 70BKM3, 70BMD3, 70BMG3, 70BMM3,

70BTD3, 70BTG3, 70BTM3, 70C2D3, 70C2G3, 70C3D3,

70C3G3, 70C3M3, 70E1D3, 70E1G3, 70E1M3, 70H1D3,

70H1G3, 70H1M3, 70J1D3, 70J1G3, 70J1M3, 70JCD3,

70JCG3, 70JKD3, 70JKG3, 70JKM3, 70JMD3, 70JTD3,

70JTG3, 70JWD3, 70JWG3, 70JWM3, 70K2D3, 70K2G3,

70K2M3, 70K3D3, 70K3E2, 70K3G3, 70K3M3, 70L1D3,

70L1G3, 70L1M3, 70M1D3, 70M1G3, 70M1M3

81

u

110

u

A

2460 AAF,

ACU

10/91

u

12/95

436020 438075

12 1,7 9/11 40°

h

d

e

B

HP

KW CC

D

D

D

D

D

D

D

D

D

D