Previous Page  6 / 11 Next Page
Information
Show Menu
Previous Page 6 / 11 Next Page
Page Background

5

www.thistlemyhome.co.uk

Premium tables

Fortnightly by Cash Monthly by Cash Monthly by Annually by Cheque,

using a Swipe Card using a Swipe Card Direct Debit Postal Order, Debit or

Credit Card

Standard Cover Standard Cover Standard Cover Standard Cover

Sum Standard inc Extended Standard inc Extended Standard inc Extended Standard inc Extended

Insured Cover Acc Damage Cover Acc Damage Cover Acc Damage Cover Acc Damage

£6,000 £1.91 £3.09 £3.61 £6.15 £3.30 £5.95 £37.83 £68.28

£7,000 £2.16 £3.52 £4.14 £7.10 £3.85 £6.94 £44.13 £79.66

£8,000 £2.40 £3.96 £4.66 £8.05 £4.40 £7.94 £50.44 £91.05

£9,000 £2.64 £4.40 £5.19 £9.00 £4.95 £8.93 £56.74 £102.43

£10,000 £2.88 £4.84 £5.71 £9.94 £5.50 £9.92 £63.05 £113.81

£11,000 £3.13 £5.27 £6.24 £10.89 £6.05 £10.91 £69.35 £125.19

£12,000 £3.37 £5.71 £6.76 £11.84 £6.59 £11.90 £75.66 £136.57

£13,000 £3.61 £6.15 £7.29 £12.79 £7.14 £12.90 £81.96 £147.95

£14,000 £3.85 £6.59 £7.82 £13.74 £7.69 £13.89 £88.27 £159.33

£15,000 £4.10 £7.03 £8.34 £14.69 £8.24 £14.88 £94.57 £170.71

£16,000 £4.34 £7.46 £8.87 £15.63 £8.79 £15.87 £100.88 £182.09

£17,000 £4.58 £7.90 £9.39 £16.58 £9.34 £16.86 £107.18 £193.47

£18,000 £4.82 £8.34 £9.92 £17.53 £9.89 £17.86 £113.48 £204.85

£19,000 £5.07 £8.78 £10.44 £18.48 £10.44 £18.85 £119.79 £216.23

£20,000 £5.31 £9.21 £10.97 £19.43 £10.99 £19.84 £126.09 £227.61

£21,000 £5.55 £9.65 £11.49 £20.38 £11.54 £20.83 £132.40 £238.99

£22,000 £5.79 £10.09 £12.02 £21.32 £12.09 £21.82 £138.70 £250.37

£23,000 £6.04 £10.53 £12.54 £22.27 £12.64 £22.82 £145.01 £261.76

£24,000 £6.28 £10.97 £13.07 £23.22 £13.19 £23.81 £151.31 £273.14

£25,000 £6.52 £11.40 £13.59 £24.17 £13.74 £24.80 £157.62 £284.52

£26,000 £6.76 £11.84 £14.12 £25.12 £14.29 £25.79 £163.92 £295.90

£27,000 £7.01 £12.28 £14.65 £26.07 £14.84 £26.78 £170.23 £307.28

£28,000 £7.25 £12.72 £15.17 £27.01 £15.39 £27.78 £176.53 £318.66

£29,000 £7.49 £13.15 £15.70 £27.96 £15.94 £28.77 £182.84 £330.04

£30,000 £7.73 £13.59 £16.22 £28.91 £16.49 £29.76 £189.14 £341.42

£31,000 £7.98 £14.03 £16.75 £29.86 £17.04 £30.75 £195.45 £352.80

£32,000 £8.22 £14.47 £17.27 £30.81 £17.59 £31.74 £201.75 £364.18

£33,000 £8.46 £14.90 £17.80 £31.76 £18.14 £32.74 £208.06 £375.56

£34,000 £8.70 £15.34 £18.32 £32.71 £18.69 £33.73 £214.36 £386.94

£35,000 £8.95 £15.78 £18.85 £33.65 £19.23 £34.72 £220.66 £398.32

Fortnightly and monthly premiums include a transaction charge. All premiums are inclusive of Insurance Premium Tax charged at the

current rate.

*

£6,000 - £35,000 only available to residents aged 60 and over. £9,000 - £35,000 available to all other residents.

*

*

*