The best start at stud
in years...
Uncle Mo
“the sort of start UnClE MO
has made, it equates so far
to how that sort of sire -
danzig, Storm Cat, A.P. Indy -
started at stud”
Bill Oppenheim, TDN, 27/7/16
2016 leading Sires of Three-Year-Olds
S
TAnDinG in
n
ORTH
A
MeRiCA AnD
e
uROPe
Rank Stallion SWs G1SWs Earnings
1 UnClE MO 16 2 $10,621,116
2 Galileo 19 5 $10,010,887
3 Tapit 7 2 $8,388,057
4 Curlin 7 2 $5,794,309
5 Kitten’s Joy 7 1 $4,883,583
6 Empire Maker - - $4,856,194
7 Sea The Stars 6 2 $4,607,471
8 City Zip 5 1 $4,122,783
9 Malibu Moon 4 1 $3,971,293
10 Candy Ride 3 - $3,737,435
11 Mineshaft 5 1 $3,655,145
12 Scat Daddy 7 1 $3,643,908
13 Medaglia d’Oro 5 1 $3,616,613
14 Giant’s Causeway 5 1 $3,470,653
15 Dubawi 14 1 $3,334,803
2015 leading Sires of Two-Year-Olds
S
TAnDinG in
n
ORTH
A
MeRiCA AnD
e
uROPe
Rank Stallion SWs G1SWs Earnings
1 UnClE MO 7 2 $3,717,490
2 Scat Daddy 9 1 $3,353,381
3 Galileo 9 3 $2,706,911
3 Bernardini 4 2 $2,294,134
4 Tapit 5 - $2,236,309
80