Aar
Præmieindtægt
Skader
Provisioner
og Om
kostninger
Præmie
reserve
for esen
Rente
indtægt
Brutto
For egen
Hegning
Brutto
For egen
Regning
for egen
Regning
Regning
Kr.
0.
Kr.
ø.
Kr.
0.
Kr.
ø.
Kr.
ø.
Kr.
ø.
Kr.
ø.
1895 1,076,847. 27 572,026. 01 685,401. 57 358,613. 96 151,088. 60 286,013. 01 62,751. 67
1896 1,104,835. 19 524,174. 49 714,666. 75 281,802. 34 141,654. 16 262,087. 25 63,749. 41
1897 1,185,516. 79 576,970. 42 516,551. 98 272,701. 72 149,345. 51 288,485. 21 65,102. 17
1898 1,255,291. 68 603,467. 89 638,965. 81 325,784. 41 146,383. 49 301,733. 95 70,318. 45
1899 1,287,989. 89 616,266. 87 909,580. 05 455,763. 68 169,530. 23 308,133. 44 71,600. 48
1900 1,362,657. 70 646,039. 70 904,449. 25 424,116. 51 177,052. 83 323,019. 85 70,565. 38
1901 1,501,520. 08 692,150. 34 1,287,104. 99 478,762. 47 194,639. 25 346,075. 17 73,769. 38
1902 1,976,935. 30 1,046,691. 92 1,068,528. 42 610
,001. 22 260,550. 16
523,345. 96 74,947. 29
1903 1,846,873. 25 880,115. 97 1,177,723. 37 613,941. 13 244,478. 26 440,057. 99 77,200. 30
1904 2,089,169. 05 931,630. 13 1,440,393. 17 525,809. 45 267,959. 39 465,815. 07 76,328. 94
1905 2,014,153. 74 912,491. 26 1,160,887. 64 506,931. 68 268,878. 66 456,245. 63 82,273. 23
1906 2,175,672. 88 946,664. 34 4)2 ,125,645.88 832,580. 66 265,101. 51 473,332. 17 83,361. 65
1907 2,210,431. 69 1,009,067. 58 1,238,414. 27 607,769. 95 278,818. 89 504,533. 79 79,474. 32
1908 2,266,271. 57 975,514. 65 1,362,844. 99 587,559. 71 293,420. 38 487,757. 33 90,421. 45
1909 2,206,521. 13 925,470. 33 1,243,808. 47 537,874. 34 291,397. 64 462,735. 17 92,109. 98
1910 2,505,289. 30 1,108,927. 11 1,271,610. 41 559,023. 51 338,028. 78 554,463. 56 92,502. 73
1911 2,743,385. 14 1,221,977. 23 1,751,017. 91 731,666. 59 368,301. 50 610,988. 62 96,100. 77
1912 2,995,962. 91 1,294,000. 20 1,880,198. 48 773,580. 44 402,475. 48 647,000. 10 128,557. 81
1913 2,943,160, 12 1,309,840. 23 2,169,608. 60 824,588. 39 409,615. 25 654,920. 12 146,469. 94
O Overpris ved Salg af 750 nye Aktier.
2) Heri er Kr. 23,797.98A fskrivning paa Selskabets Ejendomme.
3)
—
- -
45,000 00
—
—
—
—
4) San F rancisco Katastrofen.
5) F orm indsket 1. Ja n u ar 1912 med Kr. 50,000 ifølge G eneralforsam lings-B eslutning af 17. Oktober 1911.
Kurs
differencer
og
Afskriv
ninger
Overskud
Udbetalt
til Aktio
nærerne
Tan
tiemer
Henlagt
°g
Overført
Reservefond
ved Aarets
Slutning
Ekstrafond
(incl. over
ført)
ved Aarets
Slutning
Aar
I alt
pr.
IAktie
Kr.
0.
Kr.
0.
Kr.
Kr.
Kr. 0.
Kr.
0.
Kr.
0.
Kr.
0.
3,127. 97 119,375. 38 84,000 42 12,000. 00 23,375. 38 800,000. 00 89,132. 51 1895
-i- 10,981. 39 177,411. 77 126,000 63 19,411. 77 32,000. 00 800,000. 00 121,132. 51 1896
G- 4,450. 93 189,176. 47 136,000 68 21,176. 47 32,000. 00 800,000. 00 153,132. 51 1897
-4- 18,016. 76 170,352. 94 120,000 60 18,352. 94 32,000. 00 800,000. 00 185,132. 51 1898
G- 54,112. 92
2,061. 03 84,000 42 12,000. 00 -G 93,938. 97 800,000. 00 91,193. 54 1899
- 8,317. 83 92,231. 50 84,000 42 12,000. 00 -f- 3,768. 50 800,000. 00 87,425. 04 1900
12,566. 15 82,028. 83 84,000 42 12,000. 00 -y 13,971. 17 800,000. 00 73,453. 87 1901
12,323. 90 86,140. 94 84,000 42 12,000. 00 G- 9,859. 06 800,000. 00 63,594. 81 1902
2) G 25,949. 56 156,235. 29 108,000 54 16,235. 29 32,000. 00 800,000. 00 95,594. 81 1903
3) -i-41,609. 62 146,823. 53 100,000 50 14,823. 53 32,000. 00 800,000. 00 127,594. 81 1904
6,584. 00 235,107. 59 126,000 63 32,470. 59 76,637. 00 800,000. 00 204,231. 81 1905
G-
677. 15 3)^85,419. 87 16,000 8
—
-P 101,419. 87 800,000. 00 102,811. 94 1906
- 7,619. 82 163,131. 62 100,000 50 23,294. 12 39,837. 50 800,000. 00 142,649. 44 1907
6,563. 32 208,295. 79 114,000 57 28,235. 29 66,060. 50 800,000. 00 208,709. 94 1908
6,920. 57 220,251. 06 118,000 59 29,647. 06 72,604. 00 800,000. 00 281,313. 94 1909
3,083. 28 215,732. 44 120,000 60 30,352. 94 65,379. 50 800,000. 00 346,693. 44 1910
204, 00 161,788. 85 96,000 48 21,882. 35 43,906. 50 1,000,000. 00 5) 190,599. 94 1911
15,729. 26 194,761. 35 159,000 53 24,318. 13 11,443. 22 1,026,802. 72 125,240. 44 1912
18,193. 58 195,992. 93 159,000 53 24,932. 65 12,060. 28 1,057,087. 76 107,015. 68 1913