2016 BPS Study

Cross Category Comparison Detailed Data for All Revenue Categories

VALIDATED PRODUCER METRICS

AGENCIES WITH REVENUES OF:

<$1.25M $1.25‐$2.5M $2.5‐$5M $5‐$10M $10‐$25M >$25M

Commercial P&C Number of Validated Producers

0.3

1.6

2.7

4.8

8.5

21.2

Average New Commiss ions

$22,358 $40,986 $143,178 $207,994 $69,233

$41,105 $95,936 $339,112 $571,368 $118,667

$65,275 $132,646 $492,265 $938,014 $156,065

$61,926 $114,330 $503,908 $781,817 $174,174

$97,934 $175,881 $836,694 $1,441,721 $265,583

$121,881 $202,936 $959,571 $1,439,600

Top 25% Avg New Commis sions 

Average Book Serviced

Top 25% Average Book Serviced

Average Compensation Avg. Comp. as % of Book

$282,414

39.2%

33.0%

30.3%

32.7%

31.9%

29.8%

Personal P&C Number of Validated Producers

0.4

0.6

0.6

0.9

0.7

1.6

Average New Commiss ions

$23,109 $41,293 $172,821 $282,393 $53,431

$32,362 $56,063 $209,564 $332,077 $76,127

$44,674 $86,314 $285,280 $436,352 $93,813

$42,182 $68,889 $326,633 $573,974 $92,272

$55,675 $103,147 $346,589 $565,695 $118,273

$47,068 $88,805 $317,484 $616,577 $95,748

Top 25% Avg New Commis sions 

Average Book Serviced

Top 25% Average Book Serviced

Average Compensation Avg. Comp. as % of Book

28.2%

34.5%

31.3%

34.5%

33.7%

32.5%

Life/Health/Fina ncial Number of Validated Producers

0.1

0.4

0.3

1.1

2.8

10.6

Average New Commiss ions

$31,720

$39,565 $72,808 $208,393 $389,451 $104,553

$50,852 $98,109 $420,507 $852,810 $152,116

$112,591 $230,534 $600,437 $1,110,217 $206,695

$121,700 $219,439 $835,943 $1,403,802 $265,305

$157,515 $279,422 $983,160 $1,590,714

Top 25% Avg New Commis sions 

*

Average Book Serviced

$75,965

Top 25% Average Book Serviced

*

Average Compensation Avg. Comp. as % of Book

$44,197

$284,933

54.4%

51.7%

36.5%

35.2%

32.1%

30.4%

Multi‐line Number of Validated Producers

0.4

0.8

1.0

1.1

1.3

2.2

Average New Commiss ions

$42,417 $68,376 $348,506 $605,784 $132,392

$41,799 $81,428 $285,418 $512,375 $81,050

$56,803 $119,855 $461,101 $961,332 $139,109

$63,406 $119,340 $468,267 $761,870 $132,370

$114,521 $318,087 $898,731 $1,979,259 $265,011

$118,608 $196,726 $1,121,549 $2,087,239

Top 25% Average New Commiss ions 

Average Book Serviced

Top 25% Average Book Serviced

Average Compensation Avg. Comp. as % of Book

$339,607

40.5%

29.4%

31.6%

30.3%

30.8%

29.8%

Weighted Average Producer Age

46.9

49.6

48.7

48.9

49.7

50.0

% Tota l Book by Producer Age: Up to age 35

20.1% 27.7% 24.5% 27.7%

10.8% 23.4% 34.7% 31.1%

16.2% 17.6% 38.9% 27.3%

13.8% 27.8% 29.6% 28.8%

11.5% 22.0% 35.9% 30.7%

10.6% 21.2% 39.5% 28.6%

Age 36‐45 Age 46‐55

Over age 55

WAPA: Weighted Average Producer Age

50.0

49.7

49.6

48.9

48.7

46.9

< $1.25M $1.25M‐$2.5M $2.5M‐$5.0M $5.0M‐$10.0M $10.0M‐$25.0M > $25.0M

68

Made with FlippingBook - Online catalogs