Superior Die Springs

RAYMOND ® EXTRA-HEAVY DUTY DIE SPRINGS

Efficient Operating Range 15 to 20% of Free Length

Maximum Deflection 25% of Free Length

Ordering Procedure Please Specify:

• Quantity • Spring Type • Hole Diameter • Free Length • Catalog Number

EXTRA-HEAVY DUTY DIE SPRINGS INCH SERIES

GREEN ®

Raymond ®

Hole Dia. ( in) A

Rod Dia. ( in) B

Free Length ( in) C

LOAD DEFLECTION TABLE

Load at 1/10 in. Def. ( lb) 160.0 116.0

For Optimum Life (15% of free length) Load (lb)

For Long Life (17% of free length) Load (lb)

Maximum Operating Def. (20% of free length) Load (lb) Deflection (in)

* Maximum Deflection (25% of free length) Load (lb)

CATALOG NUMBER

Deflection (in)

Deflection (in)

Deflection (in)

1 1/2

344-1606 344-1608 344-1610 344-1612 344-1614 344-1616 344-1618 344-1620 344-1624 344-1648 344-2008 344-2010 344-2012 344-2014 344-2016 344-2018 344-2020 344-2024 344-2032 344-2040 344-2048 344-2408 344-2410 344-2412 344-2414 344-2416 344-2418 344-2420 344-2424 344-2432 344-2440 344-2448 344-3210 344-3212 344-3214 344-3216 344-3218 344-3220 344-3224 344-3232 344-3240 344-3248

360.0 348.0 336.0 331.2 327.6 331.2 329.4 324.0 324.0 316.8 576.0 540.0 532.8 529.2 504.0 529.2 510.0 504.0 499.2 504.0 475.2 1128.0 1104.0 1040.4 1029.0 1027.2 999.0 1020.0 993.6 969.6 1008.0 979.2 1431.0 1404.0 1335.6 1320.0 1274.4 1296.0 1274.4 1200.0 1260.0 1281.6

0.23 0.30 0.38 0.45 0.53 0.60 0.68 0.75 0.90 1.80 0.30 0.38 0.45 0.53 0.60 0.68 0.75 0.90 1.20 1.50 1.80 0.30 0.38 0.45 0.53 0.60 0.68 0.75 0.90 1.20 1.50 1.80 0.38 0.45 0.53 0.60 0.68 0.75 0.90 1.20 1.50 1.80

408.0 394.4 380.8 375.4 371.3 375.4 373.3 367.2 367.2 359.0 652.8 612.0 603.8 599.8 571.2 599.8 578.0 571.2 565.8 571.2 538.6 1278.4 1251.2 1179.1 1166.2 1164.2 1132.2 1156.0 1126.1 1098.9 1142.4 1109.8 1621.8 1591.2 1513.7 1496.0 1444.3 1468.8 1444.3 1360.0 1428.0 1452.5

0.26 0.34 0.43 0.51 0.60 0.68 0.77 0.85 1.02 2.04 0.34 0.43 0.51 0.60 0.68 0.77 0.85 1.02 1.36 1.70 2.04 0.34 0.43 0.51 0.60 0.68 0.77 0.85 1.02 1.36 1.70 2.04 0.43 0.51 0.60 0.68 0.77 0.85 1.02 1.36 1.70 2.04

480.0 464.0 448.0 441.6 436.8 441.6 439.2 432.0 432.0 422.4 768.0 720.0 710.4 705.6 672.0 705.6 680.0 672.0 665.6 672.0 633.6 1504.0 1472.0 1387.2 1372.0 1369.6 1332.0 1360.0 1324.8 1292.8 1344.0 1305.6 1908.0 1872.0 1780.8 1760.0 1699.2 1728.0 1699.2 1600.0 1680.0 1708.8

0.30 0.40 0.50 0.60 0.70 0.80 0.90 1.00 1.20 2.40 0.40 0.50 0.60 0.70 0.80 0.90 1.00 1.20 1.60 2.00 2.40 0.40 0.50 0.60 0.70 0.80 0.90 1.00 1.20 1.60 2.00 2.40 0.50 0.60 0.70 0.80 0.90 1.00 1.20 1.60 2.00 2.40

600.0 580.0 560.0 552.0 546.0 552.0 549.0 540.0 540.0 528.0 960.0 900.0 888.0 882.0 840.0 882.0 850.0 840.0 832.0 840.0 792.0 1880.0 1840.0 1734.0 1715.0 1712.0 1665.0 1700.0 1656.0 1616.0 1680.0 1632.0 2385.0 2340.0 2226.0 2200.0 2124.0 2160.0 2124.0 2000.0 2100.0 2136.0

0.38 0.50 0.63 0.75 0.88 1.00 1.13 1.25 1.50 3.00 0.50 0.63 0.75 0.88 1.00 1.13 1.25 1.50 2.00 2.50 3.00 0.50 0.63 0.75 0.88 1.00 1.13 1.25 1.50 2.00 2.50 3.00 0.63 0.75 0.88 1.00 1.13 1.25 1.50 2.00 2.50 3.00

2

2 1/2

89.6 73.6 62.4 55.2 48.8 43.2 36.0 17.6

3

1 (25.5 mm)

1/2 (13 mm)

3 1/2

4

4 1/2

5 6

12

2

192.0 144.0 118.4 100.8 84.0 78.4 68.0 56.0 41.6 33.6 26.4 376.0 294.4 231.2 196.0 171.2 148.0 136.0 110.4 80.8 67.2 54.4 381.6 312.0 254.4 220.0 188.8 172.8 141.6 100.0 84.0 71.2

2 1/2

3

3 1/2

1 1/4 (32 mm)

5/8 (16 mm)

4

4 1/2

5 6 8

10 12

2

2 1/2

3

3 1/2

4

1 1/2 (38.5 mm)

3/4 (19.5 mm)

4 1/2

5 6 8

10 12

2 1/2

3

3 1/2

4

2 (51 mm)

1 (25.5 mm)

4 1/2

5 6 8

10 12

* Tabulated load values shown represent loads near solid and are for design information only. See Current Price List for Quantity Prices.

SUPERIOR DIE SET CORPORATION

• 900 W. Drexel Ave. • Oak Creek, WI 53154-0008 • WATS 1-800-558-6040 • FAX 1-800-657-0855 • Local 764-4900

11

Made with