Superior Die Springs

RAYMOND ® MEDIUM-HEAVY DUTY DIE SPRINGS

Efficient Operating Range 20 to 25% of Free Length

Maximum Deflection 37% of Free Length

Ordering Procedure Please Specify:

• Quantity • Spring Type • Hole Diameter • Free Length • Catalog Number

MEDIUM-HEAVY DUTY DIE SPRINGS INCH SERIES

RED ®

Raymond ®

Hole Dia. ( in) A

Rod Dia. ( in) B

Free Length ( in) C 1 1/4 1 1/2 1 3/4 1

LOAD DEFLECTION TABLE

Load at 1/10 in. Def. ( lb)

For Optimum Life (20% of free length) Load (lb)

For Long Life (25% of free length) Load (lb)

Maximum Operating Def. (30% of free length) Load (lb) Deflection (in)

* Maximum Deflection (37% of free length) Load (lb)

CATALOG NUMBER

Deflection (in)

Deflection (in)

Deflection (in)

342-1604 342-1605 342-1606 342-1607 342-1608 342-1610 342-1612 342-1614 342-1616 342-1618 342-1620 342-1622 342-1624 342-1628 342-1632 342-1648 342-2006 342-2007 342-2008 342-2010 342-2012 342-2014 342-2016 342-2018 342-2020 342-2022 342-2024 342-2028 342-2032 342-2040 342-2048 342-2408 342-2410 342-2412 342-2414 342-2416 342-2418 342-2420 342-2422 342-2424 342-2428 342-2432 342-2440 342-2448 342-3210 342-3212 342-3214 342-3216 342-3218 342-3220 342-3222 342-3224 342-3228 342-3232 342-3240 342-3248

76.0 62.4 49.6 44.0 40.0 31.0 25.0 21.6 18.4 17.0 14.4 12.8 12.0 10.0

152.0 156.0 148.8 154.0 160.0 155.0 150.0 151.2 147.2 153.0 144.0 140.8 144.0 140.0 140.8 148.8 343.2 352.8 345.6 312.0 307.2 308.0 294.4 288.0 290.0 290.4 300.0 280.0 294.4 290.0 297.6 432.0 428.0 374.4 369.6 384.0 388.8 368.0 378.4 364.8 369.6 352.0 352.0 345.6 592.0 576.0 560.0 531.2 540.0 560.0 554.4 566.4 560.0 563.2 520.0 537.6

0.20 0.25 0.30 0.35 0.40 0.50 0.60 0.70 0.80 0.90 1.00 1.10 1.20 1.40 1.60 2.40 0.30 0.35 0.40 0.50 0.60 0.70 0.80 0.90 1.00 1.10 1.20 1.40 1.60 2.00 2.40 0.40 0.50 0.60 0.70 0.80 0.90 1.00 1.10 1.20 1.40 1.60 2.00 2.40 0.50 0.60 0.70 0.80 0.90 1.00 1.10 1.20 1.40 1.60 2.00 2.40

190.0 195.0 186.0 192.5 200.0 193.8 187.5 189.0 184.0 191.3 180.0 176.0 180.0 175.0 176.0 186.0 429.0 441.0 432.0 390.0 384.0 385.0 368.0 360.0 362.5 363.0 375.0 350.0 368.0 362.5 372.0 540.0 535.0 468.0 462.0 480.0 486.0 460.0 473.0 456.0 462.0 440.0 440.0 432.0 740.0 720.0 700.0 664.0 675.0 700.0 693.0 708.0 700.0 704.0 650.0 672.0

0.25 0.31 0.38 0.44 0.50 0.63 0.75 0.88 1.00 1.13 1.25 1.38 1.50 1.75 2.00 3.00 0.38 0.44 0.50 0.63 0.75 0.88 1.00 1.13 1.25 1.38 1.50 1.75 2.00 2.50 3.00 0.50 0.63 0.75 0.88 1.00 1.13 1.25 1.38 1.50 1.75 2.00 2.50 3.00 0.63 0.75 0.88 1.00 1.13 1.25 1.38 1.50 1.75 2.00 2.50 3.00

228.0 234.0 223.2 231.0 240.0 232.5 225.0 226.8 220.8 229.5 216.0 211.2 216.0 210.0 211.2 223.2 514.8 529.2 518.4 468.0 460.8 462.0 441.6 432.0 435.0 435.6 450.0 420.0 441.6 435.0 446.4 648.0 642.0 561.6 554.4 576.0 583.2 552.0 567.6 547.2 554.4 528.0 528.0 518.4 888.0 864.0 840.0 796.8 810.0 840.0 831.6 849.6 840.0 844.8 780.0 806.4

0.30 0.38 0.45 0.53 0.60 0.75 0.90 1.05 1.20 1.35 1.50 1.65 1.80 2.10 2.40 3.60 0.45 0.53 0.60 0.75 0.90 1.05 1.20 1.35 1.50 1.65 1.80 2.10 2.40 3.00 3.60 0.60 0.75 0.90 1.05 1.20 1.35 1.50 1.65 1.80 2.10 2.40 3.00 3.60 0.75 0.90 1.05 1.20 1.35 1.50 1.65 1.80 2.10 2.40 3.00 3.60

281.2 288.6 275.3 284.9 296.0 286.8 277.5 279.7 272.3 283.1 266.4 260.5 266.4 259.0 260.5 275.3 634.9 652.7 639.4 577.2 568.3 569.8 544.6 532.8 536.5 537.2 555.0 518.0 544.6 536.5 550.6 799.2 791.8 692.6 683.8 710.4 719.3 680.8 700.0 674.9 683.8 651.2 651.2 639.4 1095.2 1065.6 1036.0 982.7 999.0 1036.0 1025.6 1047.8 1036.0 1041.9 962.0 994.6

0.37 0.46 0.56 0.65 0.74 0.93 1.11 1.30 1.48 1.67 1.85 2.04 2.22 2.59 2.96 4.44 0.56 0.65 0.74 0.93 1.11 1.30 1.48 1.67 1.85 2.04 2.22 2.59 2.96 3.70 4.44 0.74 0.93 1.11 1.30 1.48 1.67 1.85 2.04 2.22 2.59 2.96 3.70 4.44 0.93 1.11 1.30 1.48 1.67 1.85 2.04 2.22 2.59 2.96 3.70 4.44

2

2 1/2

3

1 (25.5 mm)

1/2 (13 mm)

3 1/2

4

4 1/2

5

5 1/2

6 7 8

8.8 6.2

12

1 1/2 1 3/4

114.4 100.8 86.4 62.4 51.2 44.0 36.8 32.0 29.0 26.4 25.0 20.0 18.4 14.5 12.4 108.0 85.6 62.4 52.8 48.0 43.2 36.8 34.4 30.4 26.4 22.0 17.6 14.4 118.4 96.0 80.0 66.4 60.0 56.0 50.4 47.2 40.0 35.2 26.0 22.4

2

2 1/2

3

3 1/2

1 1/4 (32 mm)

5/8 (16 mm)

4

4 1/2

5

5 1/2

6 7 8

10 12

2

2 1/2

3

3 1/2

4

1 1/2 (38.5 mm)

3/4 (19.5 mm)

4 1/2

5

5 1/2

6 7 8

10 12

2 1/2

3

3 1/2

4

4 1/2

2 (51 mm)

1 (25.5 mm)

5

5 1/2

6 7 8

10 12

* Tabulated load values shown represent loads near solid and are for design information only. See Current Price List for Quantity Prices. SUPERIOR DIE SET CORPORATION • 900 W. Drexel Ave. • Oak Creek, WI 53154-0008

• WATS 1-800-558-6040 • FAX 1-800-657-0855 • Local 764-4900

7

Made with