2024 Best Practices Study

AGENCIES WITH REVENUES OF:

MEDIAN

<$1.25M $1.25-$2.5M $2.5-$5M $5-$10M $10-$25M >$25M

COMMERCIAL LINES BOTTOM QUARTILE:

Account Executive (AE)

$53,321 $30,000 $21,875 $60,000

$60,580 $48,827 $28,200 $45,886 $58,940 $63,672 $52,729 $33,445 $49,757 $60,380 $78,947 $61,434 $52,875 $53,629 $61,819 $49,647 $43,680 $24,900 $52,500 $52,500 $53,559 $50,000 $37,733 $52,500 $52,500 $58,322 $52,250 $46,020 $52,500 $52,500

$60,500 $51,900 $35,348 $37,254 $27,371 $69,257 $57,252 $37,000 $45,509 $35,000 $84,804 $67,216 $48,199 $65,000 $40,000 $51,300 $42,148 $32,926 $35,500 $21,500 $55,000 $50,800 $35,000 $36,000 $27,371 $66,750 $59,824 $43,090 $38,824 $33,436 $40,000 $44,500 $28,748 $35,000 $43,591 $51,600 $35,000 $35,000 $58,000 $65,938 $35,000 $35,000

$75,111 $55,371 $39,856 $60,000 $44,738 $85,000 $63,543 $43,500 $68,293 $55,000 $106,691 $71,849 $51,337 $86,553 $65,852 $50,829 $47,710 $33,075 $55,000 $34,750 $68,642 $54,866 $41,000 $67,000 $45,500 $85,158 $59,750 $47,250 $71,000 $62,602 $52,500 $47,917 $37,431 $55,000 $66,000 $57,781 $40,665 $64,252 $90,530 $65,290 $44,150 $66,158

$84,567 $56,325 $41,863 $68,826 $54,879 $98,584 $70,026 $52,007 $83,480 $72,150 $121,766 $78,447 $60,343 $116,499 $80,933 $61,156 $48,480 $40,000 $52,028 $48,360 $70,000 $59,774 $44,757 $55,000 $53,263 $85,413 $65,909 $58,000 $59,875 $66,200 $78,007 $51,298 $39,930 $68,650 $91,000 $63,590 $49,577 $74,420 $124,542 $85,000 $53,417 $96,266

$103,209 $69,806 $46,289 $78,554 $77,458 $124,987 $77,474 $53,422 $96,934 $89,300 $155,116 $89,432 $60,589 $110,000 $102,392 $69,754 $54,151 $44,591 $50,000 $46,000 $84,404 $61,100 $50,425 $59,160 $61,200 $110,568 $69,969 $56,203 $73,350 $66,797 $97,152 $69,803 $45,580 $68,782 $122,295 $76,298 $52,708 $75,976 $149,758 $83,811 $60,461 $83,636

Customer Service Rep (CSR)

Processor/Asst CSR

Marketing

Claims

AVERAGE PAY: Account Executive (AE)

$62,679 $47,000 $23,750 $60,000

Customer Service Rep (CSR)

Processor/Asst CSR

Marketing

Claims

TOP QUARTILE: Account Executive (AE)

$76,314 $55,000 $25,625 $60,000

Customer Service Rep (CSR)

Processor/Asst CSR

Marketing

Claims

PERSONAL LINES BOTTOM QUARTILE:

Account Executive (AE)

$47,640 $33,562 $23,750 $43,850

Customer Service Rep (CSR)

Processor/Asst CSR

Marketing

Claims

AVERAGE PAY: Account Executive (AE)

$55,715 $46,500 $27,500 $45,900

Customer Service Rep (CSR)

Processor/Asst CSR

Marketing

Claims

TOP QUARTILE: Account Executive (AE)

$75,000 $52,460 $36,250 $47,950

Customer Service Rep (CSR)

Processor/Asst CSR

Marketing

Claims

GROUP LIFE & HEALTH/FINANCIAL BOTTOM QUARTILE: Account Executive (AE)

$29,385

$56,000 $26,975

Customer Service Rep (CSR)

Processor/Asst CSR

Marketing

AVERAGE PAY: Account Executive (AE)

$38,158

$56,000 $33,635

Customer Service Rep (CSR)

Processor/Asst CSR

Marketing

TOP QUARTILE: Account Executive (AE)

$48,487

$56,000 $40,296

Customer Service Rep (CSR)

Processor/Asst CSR

Marketing

Cross Category Comparison

63

Made with FlippingBook - Online magazine maker