Micro December 2018

3M Petrifilm Rapid E. coli /Coliform Count Plate

BAM e Chapter 4

95% CI g

Cont. level a

Matrix Chicken carcass rinsate

Mean b

s r

RSD r

Mean

s r

RSD r

Mean diff. f

LCL h

UCL i

c

d

High

5.023

0.081

1.613

5.044

0.103

2.048

-0.021

-0.073

0.024

Un

0.000 1.711 2.540 3.583 0.000 1.704 2.841 3.680 0.000 1.724 2.812 3.566 4.837 5.832 6.656 0.000 1.626 2.768 3.650 0.000 1.860 2.624 3.531 0.000 1.760

NA

NA

0.000 1.399 2.324 3.239 0.000 1.569 2.437 3.465 0.000 1.764 2.786 3.581 4.869 5.825 6.690 0.000 1.497 2.769 3.713 0.000 1.911 2.731 3.654 0.000 1.858

NA

NA

NA

NA

NA

Low Med High Low Med High Low Med High Low Med High Low Med High Low Med High Un Un Un Un

0.239 0.067 0.092 0.061 0.159 0.111 0.140 0.036 0.233 0.101 0.098 0.116 0.089 0.174 0.219 0.140 0.189 0.244 NA NA NA NA

13.99 2.618 2.576 3.590 5.610 3.006 8.105 1.284 6.536 2.082 1.687 1.746 5.481 6.286 5.990 7.509 7.216 6.906 NA NA NA NA

0.172 0.069 0.039 0.228 0.094 0.049 0.089 0.100 0.181 0.067 0.094 0.100 0.159 0.109 0.060 0.272 0.085 0.199 NA NA NA NA

12.32 2.963 1.209 14.50 3.862 1.399 5.057 3.603 5.065 1.374 1.616 1.488 10.63 3.936 1.621 14.21 3.101 5.454 NA NA NA NA

0.312 0.216 0.344 0.135 0.404 0.215 -0.040 0.026 -0.015 -0.032 0.007 -0.034 0.130 -0.001 -0.063 -0.052 -0.108 -0.122 NA NA NA NA

0.038 0.128 0.253 -0.174 0.122 0.018 -0.237 -0.121 -0.175 -0.115 -0.060 -0.138 -0.086 -0.125 -0.356 -0.254 -0.355 -0.445 NA NA NA NA

0.601 0.283 0.412 0.453 0.674 0.397 0.156 0.161 0.119 0.050 0.074 0.069 0.353 0.123 0.209 0.151 0.119 0.173 NA NA NA NA

Shell eggs

Liquid egg whites

Powdered egg whites

Sprouts

Cranberries

Infant formula with probiotics

Un

NA

NA

NA

NA

NA

NA

NA

Infant formula

Low

0.109

6.208

0.076

4.114

-0.098

-0.268

0.069

Page 47 of 61

Made with FlippingBook HTML5