Previous Page  6 / 13 Next Page
Information
Show Menu
Previous Page 6 / 13 Next Page
Page Background

5

www.thistlemyhome.co.uk

Premium tables

For Tenants and Residents aged under 60

Fortnightly by Cash Monthly by Cash Monthly by Annually by Cheque,

using a Swipe Card using a Swipe Card Direct Debit Postal Order, Debit or

Credit Card

Standard Cover Standard Cover Standard Cover Standard Cover

Sum Standard inc Extended Standard inc Extended Standard inc Extended Standard inc Extended

Insured Cover Acc Damage Cover Acc Damage Cover Acc Damage Cover Acc Damage

£9,000 £1.99 £3.25 £3.78 £6.52 £3.48 £6.33 £39.90 £72.67

£10,000 £2.16 £3.57 £4.15 £7.19 £3.86 £7.04 £44.33 £80.74

£11,000 £2.34 £3.88 £4.52 £7.86 £4.25 £7.74 £48.76 £88.82

£12,000 £2.51 £4.19 £4.89 £8.53 £4.64 £8.45 £53.19 £96.89

£13,000 £2.68 £4.50 £5.26 £9.21 £5.02 £9.15 £57.63 £104.96

£14,000 £2.85 £4.81 £5.63 £9.88 £5.41 £9.85 £62.06 £113.04

£15,000 £3.02 £5.12 £6.00 £10.55 £5.80 £10.56 £66.49 £121.11

£16,000 £3.19 £5.43 £6.37 £11.23 £6.18 £11.26 £70.93 £129.19

£17,000 £3.36 £5.74 £6.74 £11.90 £6.57 £11.96 £75.36 £137.26

£18,000 £3.53 £6.05 £7.11 £12.57 £6.96 £12.67 £79.79 £145.34

£19,000 £3.70 £6.36 £7.48 £13.24 £7.34 £13.37 £84.22 £153.41

£20,000 £3.87 £6.67 £7.85 £13.92 £7.73 £14.08 £88.66 £161.48

£21,000 £4.04 £6.98 £8.22 £14.59 £8.11 £14.78 £93.09 £169.56

£22,000 £4.21 £7.29 £8.59 £15.26 £8.50 £15.48 £97.52 £177.63

£23,000 £4.38 £7.60 £8.96 £15.94 £8.89 £16.19 £101.96 £185.71

£24,000 £4.55 £7.91 £9.33 £16.61 £9.27 £16.89 £106.39 £193.78

£25,000 £4.72 £8.22 £9.70 £17.28 £9.66 £17.59 £110.82 £201.85

£26,000 £4.89 £8.53 £10.06 £17.95 £10.05 £18.30 £115.25 £209.93

£27,000 £5.06 £8.84 £10.43 £18.63 £10.43 £19.00 £119.69 £218.00

£28,000 £5.23 £9.16 £10.80 £19.30 £10.82 £19.71 £124.12 £226.08

£29,000 £5.40 £9.47 £11.17 £19.97 £11.21 £20.41 £128.55 £234.15

£30,000 £5.57 £9.78 £11.54 £20.65 £11.59 £21.11 £132.99 £242.23

£31,000 £5.75 £10.09 £11.91 £21.32 £11.98 £21.82 £137.42 £250.30

£32,000 £5.92 £10.40 £12.28 £21.99 £12.36 £22.52 £141.85 £258.37

£33,000 £6.09 £10.71 £12.65 £22.66 £12.75 £23.23 £146.29 £266.45

£34,000 £6.26 £11.02 £13.02 £23.34 £13.14 £23.93 £150.72 £274.52

£35,000 £6.43 £11.33 £13.39 £24.01 £13.52 £24.63 £155.15 £282.60

All premiums include Insurance Premium Tax (IPT) at the current rate.

Fortnightly & monthly premiums include a transaction charge.