Previous Page  7 / 13 Next Page
Information
Show Menu
Previous Page 7 / 13 Next Page
Page Background

Premium tables

For Tenants and Residents aged 60 and over

Fortnightly by Cash Monthly by Cash Monthly by Annually by Cheque,

using a Swipe Card using a Swipe Card Direct Debit Postal Order, Debit or

Credit Card

Standard Cover Standard Cover Standard Cover Standard Cover

Sum Standard inc Extended Standard inc Extended Standard inc Extended Standard inc Extended

Insured Cover Acc Damage Cover Acc Damage Cover Acc Damage Cover Acc Damage

£6,000 £1.34 £2.03 £2.36 £3.86 £1.99 £3.56 £22.80 £40.85

£7,000 £1.48 £2.29 £2.68 £4.43 £2.32 £4.15 £26.60 £47.65

£8,000 £1.63 £2.55 £2.99 £5.00 £2.65 £4.75 £30.40 £54.46

£9,000 £1.78 £2.82 £3.31 £5.57 £2.98 £5.34 £34.20 £61.27

£10,000 £1.92 £3.08 £3.63 £6.13 £3.31 £5.93 £38.00 £68.08

£11,000 £2.07 £3.34 £3.94 £6.70 £3.64 £6.53 £41.80 £74.88

£12,000 £2.21 £3.60 £4.26 £7.27 £3.97 £7.12 £45.60 £81.69

£13,000 £2.36 £3.86 £4.58 £7.83 £4.31 £7.71 £49.39 £88.50

£14,000 £2.51 £4.13 £4.89 £8.40 £4.64 £8.31 £53.19 £95.31

£15,000 £2.65 £4.39 £5.21 £8.97 £4.97 £8.90 £56.99 £102.11

£16,000 £2.80 £4.65 £5.53 £9.54 £5.30 £9.49 £60.79 £108.92

£17,000 £2.94 £4.91 £5.84 £10.10 £5.63 £10.09 £64.59 £115.73

£18,000 £3.09 £5.17 £6.16 £10.67 £5.96 £10.68 £68.39 £122.54

£19,000 £3.24 £5.43 £6.48 £11.24 £6.29 £11.27 £72.19 £129.35

£20,000 £3.38 £5.70 £6.79 £11.81 £6.62 £11.87 £75.99 £136.15

£21,000 £3.53 £5.96 £7.11 £12.37 £6.96 £12.46 £79.79 £142.96

£22,000 £3.68 £6.22 £7.43 £12.94 £7.29 £13.05 £83.59 £149.77

£23,000 £3.82 £6.48 £7.74 £13.51 £7.62 £13.65 £87.39 £156.58

£24,000 £3.97 £6.74 £8.06 £14.08 £7.95 £14.24 £91.19 £163.38

£25,000 £4.11 £7.01 £8.38 £14.64 £8.28 £14.83 £94.99 £170.19

£26,000 £4.26 £7.27 £8.69 £15.21 £8.61 £15.43 £98.79 £177.00

£27,000 £4.41 £7.53 £9.01 £15.78 £8.94 £16.02 £102.59 £183.81

£28,000 £4.55 £7.79 £9.33 £16.34 £9.27 £16.62 £106.39 £190.61

£29,000 £4.70 £8.05 £9.64 £16.91 £9.60 £17.21 £110.19 £197.42

£30,000 £4.84 £8.31 £9.96 £17.48 £9.94 £17.80 £113.99 £204.23

£31,000 £4.99 £8.58 £10.28 £18.05 £10.27 £18.40 £117.79 £211.04

£32,000 £5.14 £8.84 £10.59 £18.61 £10.60 £18.99 £121.59 £217.84

£33,000 £5.28 £9.10 £10.91 £19.18 £10.93 £19.58 £125.39 £224.65

£34,000 £5.43 £9.36 £11.23 £19.75 £11.26 £20.18 £129.19 £231.46

£35,000 £5.57 £9.62 £11.54 £20.32 £11.59 £20.77 £132.99 £238.27

All premiums include Insurance Premium Tax (IPT) at the current rate.

Fortnightly & monthly premiums include a transaction charge.

6

Helpline:

0345 450 7288