Table of Contents Table of Contents
Previous Page  17 / 670 Next Page
Information
Show Menu
Previous Page 17 / 670 Next Page
Page Background

RT Sig Lvl Amount Area Rsp.Factor Ref ISTD # Compound

[μM]

-------|-|--|----------|----------|----------|---|---|-|-------------------

2.305 1 1 1.00000 3.83369 2.60845e-1 No No 1 Histidine

2 5.00000 18.27019 2.73670e-1

3 12.50000 48.87408 2.55759e-1

4 25.00000 89.89214 2.78111e-1

5 50.00000 165.02823 3.02978e-1

3.078 1 1 1.00000 4.53686 2.20417e-1 No No 1 Taurine

2 5.00000 18.86520 2.65038e-1

3 12.50000 49.43348 2.52865e-1

4 25.00000 89.88591 2.78130e-1

5 50.00000 165.13036 3.02791e-1

3.361 1 1 1.00000 4.06144 2.46218e-1 No No 1 Serine

2 5.00000 17.19187 2.90835e-1

3 12.50000 48.27116 2.58954e-1

4 25.00000 82.99934 3.01207e-1

5 50.00000 141.53548 3.53268e-1

3.521 1 1 1.00000 3.80690 2.62681e-1 No No 1 Argenine

2 5.00000 17.48554 2.85951e-1

3 12.50000 48.23867 2.59128e-1

4 25.00000 87.86489 2.84528e-1

5 50.00000 155.13309 3.22304e-1

3.656 1 1 1.00000 4.47409 2.23509e-1 No No 1 Glycine

2 5.00000 18.20728 2.74615e-1

3 12.50000 49.33838 2.53352e-1

4 25.00000 88.60124 2.82163e-1

5 50.00000 157.54478 3.17370e-1

3.972 1 1 1.00000 3.63438 2.75150e-1 No No 1 Aspartic acid

2 5.00000 16.24575 3.07773e-1

3 12.50000 47.26416 2.64471e-1

4 25.00000 73.12080 3.41900e-1

5 50.00000 122.87965 4.06902e-1

4.447 1 1 1.00000 4.91760 2.03351e-1 No No 1 Glutamic acid

2 5.00000 17.22200 2.90326e-1

3 12.50000 46.99228 2.66001e-1

4 25.00000 73.68137 3.39299e-1

5 50.00000 123.69010 4.04236e-1

4.859 1 1 1.00000 4.04286 2.47350e-1 No No 1 Threonine

2 5.00000 17.99711 2.77822e-1

3 12.50000 49.70839 2.51467e-1

4 25.00000 84.96769 2.94229e-1

5 50.00000 148.89616 3.35804e-1

5.243 1 1 1.00000 3.99064 2.50587e-1 No No 1 Alanine

2 5.00000 17.64494 2.83367e-1

3 12.50000 50.50707 2.47490e-1

4 25.00000 81.48336 3.06811e-1

5 50.00000 141.07520 3.54421e-1

5.856 1 1 1.00000 4.28069 2.33607e-1 No No 1 Proline

2 5.00000 17.83094 2.80411e-1

3 12.50000 48.49232 2.57773e-1

4 25.00000 80.73975 3.09637e-1

5 50.00000 141.77216 3.52679e-1

6.794 1 1 1.00000 3.65321 2.73732e-1 No No 1 Cystine

2 5.00000 16.65707 3.00173e-1

3 12.50000 42.80335 2.92033e-1

4 25.00000 77.53552 3.22433e-1

5 50.00000 137.41310 3.63866e-1

UPLC-DAD 7/31/2015 5:54:40 PM Vikas Kanase

Page 2 of 8

Amino-03 (February 2016)

FOR ERP USE ONLY

DO NOT DISTRIBUTE