RetTime k' Sig Amount Symm. Width Plates Resol Name
[min] [μM] [min] ution
-------|------|---|----------||-----|-------|-------|-----|----------
3.937 - 1 0.00000 0.75 0.0750 15247 2.54 Aspartic acid
4.450 - 1 0.00000 0.81 0.0683 23472 4.21 Glutamic acid
4.863 - 1 0.00000 0.83 0.0658 30207 3.61 Threonine
5.248 - 1 0.00000 0.87 0.0633 38038 3.50 Alanine
5.860 - 1 0.00000 0.77 0.0633 47449 5.68 Proline
6.796 - 1 0.00000 0.99 0.0529 91434 9.47 Cystine
6.878 - 1 0.00000 0.95 0.0515 98979 0.92 Lysine
6.988 - 1 0.00000 0.92 0.0569 83589 1.19 Tyrosine
7.182 - 1 0.00000 0.91 0.0586 83280 1.98 Methionine
7.361 - 1 0.00000 0.92 0.0562 95080 1.82 Valine
7.525 - 1 0.00000 0.91 0.0580 93326 1.70 Norvaline
8.372 - 1 0.00000 0.96 0.0605 106235 8.40 Isoleucine
8.489 - 1 0.00000 0.97 0.0608 107852 1.13 Leucine
8.632 - 1 0.00000 0.90 0.0647 98771 1.34 Phenyl Alanine
=====================================================================
*** End of Report ***
Sample Name: Amino acids Mix-5uM
UPLC-DAD 8/1/2015 2:35:40 PM
Page 2 of 2
Amino-03 (February 2016)
FOR ERP USE ONLY
DO NOT DISTRIBUTE