Table of Contents Table of Contents
Previous Page  27 / 670 Next Page
Information
Show Menu
Previous Page 27 / 670 Next Page
Page Background

RetTime k' Sig Amount Symm. Width Plates Signal Name

[min] [μM] [min] /Noise

-------|------|---|----------||-----|-------|-------|------|---------

2.295 - 1 0.00000 0.79 0.1067 2564 43.7 Histidine

3.030 - 1 0.00000 0.71 0.0858 6894 56.7 Taurine

3.298 - 1 0.00000 0.76 0.0779 9937 56.7 Serine

3.475 - 1 0.00000 0.83 0.0702 13563 63.6 Argenine

3.604 - 1 0.00000 0.75 0.0793 11437 58.6 Glycine

3.937 - 1 0.00000 0.75 0.0750 15247 55.9 Aspartic acid

4.450 - 1 0.00000 0.81 0.0683 23472 63.9 Glutamic acid

4.863 - 1 0.00000 0.83 0.0658 30207 71.8 Threonine

5.248 - 1 0.00000 0.87 0.0633 38038 35.0 Alanine

5.860 - 1 0.00000 0.77 0.0633 47449 34.7 Proline

6.796 - 1 0.00000 0.99 0.0529 91434 40.3 Cystine

6.878 - 1 0.00000 0.95 0.0515 98979 67.7 Lysine

6.988 - 1 0.00000 0.92 0.0569 83589 42.4 Tyrosine

7.182 - 1 0.00000 0.91 0.0586 83280 40.4 Methionine

7.361 - 1 0.00000 0.92 0.0562 95080 42.7 Valine

7.525 - 1 0.00000 0.91 0.0580 93326 190.9 Norvaline

8.372 - 1 0.00000 0.96 0.0605 106235 38.2 Isoleucine

8.489 - 1 0.00000 0.97 0.0608 107852 36.8 Leucine

8.632 - 1 0.00000 0.90 0.0647 98771 37.6 Phenyl Alanine

=====================================================================

*** End of Report ***

Sample Name: Amino acids Mix-5uM

UPLC-DAD 8/1/2015 2:39:24 PM

Page 2 of 2

Amino-03 (February 2016)

FOR ERP USE ONLY

DO NOT DISTRIBUTE